EH Masters Invitational Event -Women's 035
Nottingham
14 - 16 Aug 2021
Local Time 2024-12-20 12:35:21
Over 35s Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | TALBOT Mike | IMHA | admin |
Assistant Technical Delegate | BARNES Jo | IMHA | |
Technical Officer | MCLOUGHIN Margaret | ENG | |
Technical Officer | DEAKIN Bev | ENG | |
Technical Officer | MacLELLAN Peter | ENG | |
Technical Officer | LONGBOTTOM Emma | ENG | |
Technical Officer | O'DONOVAN Chris | ENG | |
Technical Officer | HOBAN Steve | ENG | |
Technical Officer | RICKEY Jane | ENG | |
Technical Officer | HAIRSINE Annie | ENG | |
Technical Officer | GARDNER Steff | ENG | |
Technical Officer | MORGAN Anne | ENG | |
Technical Officer | EVANS Lesley | ENG | |
Technical Officer | SOAR Amo | ENG | |
Technical Officer | WOTHERSPOON Anne | SCO | |
Technical Officer | BAYNE Lesley | WAL | |
Technical Officer | SHARMAN Nancy | ENG | |
Lead Umpire Manager | BARNES Andy | ENG | |
Lead Umpire Manager | KIRK Richard | ENG | |
Lead Umpire Manager | CROSSON Rob | ENG | |
National Umpire | MURPHY Spencer | ENG | |
National Umpire | WHEAWALL Dan | ENG | |
National Umpire | WILSON Sam | ENG | |
National Umpire | ROBERTS Tom | ENG | |
National Umpire | NEWELL Dean | ENG | |
National Umpire | NOON Iain | ENG | |
National Umpire | SIGN Jason | ENG | |
National Umpire | PENNINGTON James | ENG | |
National Umpire | SHOHET Saul | ENG | |
National Umpire | SHAH Kishor | ENG | |
National Umpire | SEAGER Laura | ENG | |
National Umpire | YATES Jerry | ENG | |
National Umpire | KHANNA Raj | ENG | |
National Umpire | MONGER David | ENG | |
National Umpire | MILLER Alan | ENG | |
National Umpire | BENNETT Helen | ENG | |
National Umpire | BENTLEY Herbie | ENG | |
National Umpire | BRADLEY Paul | ENG | |
National Umpire | BUCKLEY Angela | ENG | |
National Umpire | CHIIVERTON Chris | ENG | |
National Umpire | CHUDASAMA Amar | ENG | |
National Umpire | CLOTHIER Jason | ENG | |
National Umpire | CORDON Jenny | ENG | |
National Umpire | COX Tom | ENG | |
National Umpire | HARVEY Annette | ENG | |
National Umpire | HIGGINS Andy | ENG | |
National Umpire | HORNE Jason | ENG | |
National Umpire | HORTON Nick | ENG | |
National Umpire | JOHNSON Neil | ENG | |
National Umpire | KENDALL Richard | ENG | |
National Umpire | TWISSEL Kevin | ENG | |
National Umpire | VAN BERKEL John | ENG | |
Umpire | WATSON Anna | SCO | |
Umpire | ANDERSON Colin | IMHA | |
Umpire | THOMSON Karen | SCO | |
Umpire | TATE Kevan | SCO | |
Umpire | SPRINGFORD Norrie | SCO | |
Umpire | MOSS Ian | SCO | |
Umpire | COUPER Sarah | SCO | |
Umpire | McEWAN Douglas | SCO |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
2 | ENG v SCO 09:30:00 |
HARVEY Annette (ENG) | WATSON Anna (SCO) | MCLOUGHIN Margaret (ENG) | |
CHUDASAMA Amar (ENG) | |||||
6 | WAL v ENG Uni 11:30:00 |
COUPER Sarah (SCO) | MCLOUGHIN Margaret (ENG) | ||
COX Tom (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
27 | ENG Uni v SCO 14:00:00 |
TATE Kevan (SCO) | ANDERSON Colin (SCO) | LONGBOTTOM Emma (ENG) | |
SIGN Jason (ENG) | |||||
29 | WAL v ENG 16:00:00 |
SHOHET Saul (ENG) | COUPER Sarah (SCO) | DEAKIN Bev (ENG) | BAYNE Lesley (WAL) |
HARVEY Annette (ENG) | SOAR Amo (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
37 | SCO v WAL 11:00:00 |
BENNETT Helen (ENG) | CLOTHIER Jason (ENG) | LONGBOTTOM Emma (ENG) | MORGAN Anne (WAL) |
SHOHET Saul (ENG) | MCLOUGHIN Margaret (ENG) |