EH Masters Invitational Event -Women's 045
Nottingham
14 - 16 Aug 2021
Local Time 2024-11-05 08:19:03
Over 45s Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | TALBOT Mike | IMHA | admin |
Assistant Technical Delegate | BARNES Jo | IMHA | |
Technical Officer | MCLOUGHIN Margaret | ENG | |
Technical Officer | DEAKIN Bev | ENG | |
Technical Officer | MacLELLAN Peter | ENG | |
Technical Officer | LONGBOTTOM Emma | ENG | |
Technical Officer | O'DONOVAN Chris | ENG | |
Technical Officer | HOBAN Steve | ENG | |
Technical Officer | RICKEY Jane | ENG | |
Technical Officer | HAIRSINE Annie | ENG | |
Technical Officer | GARDNER Steff | ENG | |
Technical Officer | MORGAN Anne | ENG | |
Technical Officer | EVANS Lesley | ENG | |
Technical Officer | SOAR Amo | ENG | |
Technical Officer | WOTHERSPOON Anne | SCO | |
Technical Officer | BAYNE Lesley | WAL | |
Technical Officer | SHARMAN Nancy | ENG | |
Lead Umpire Manager | BARNES Andy | ENG | |
Lead Umpire Manager | KIRK Richard | ENG | |
Lead Umpire Manager | CROSSON Rob | ENG | |
National Umpire | MURPHY Spencer | ENG | |
National Umpire | WHEAWALL Dan | ENG | |
National Umpire | WILSON Sam | ENG | |
National Umpire | ROBERTS Tom | ENG | |
National Umpire | NEWELL Dean | ENG | |
National Umpire | NOON Iain | ENG | |
National Umpire | SIGN Jason | ENG | |
National Umpire | PENNINGTON James | ENG | |
National Umpire | SHOHET Saul | ENG | |
National Umpire | SHAH Kishor | ENG | |
National Umpire | SEAGER Laura | ENG | |
National Umpire | YATES Jerry | ENG | |
National Umpire | KHANNA Raj | ENG | |
National Umpire | MONGER David | ENG | |
National Umpire | MILLER Alan | ENG | |
National Umpire | BENNETT Helen | ENG | |
National Umpire | BENTLEY Herbie | ENG | |
National Umpire | BRADLEY Paul | ENG | |
National Umpire | BUCKLEY Angela | ENG | |
National Umpire | CHIIVERTON Chris | ENG | |
National Umpire | CHUDASAMA Amar | ENG | |
National Umpire | CLOTHIER Jason | ENG | |
National Umpire | CORDON Jenny | ENG | |
National Umpire | COX Tom | ENG | |
National Umpire | HARVEY Annette | ENG | |
National Umpire | HIGGINS Andy | ENG | |
National Umpire | HORNE Jason | ENG | |
National Umpire | HORTON Nick | ENG | |
National Umpire | JOHNSON Neil | ENG | |
National Umpire | KENDALL Richard | ENG | |
National Umpire | TWISSEL Kevin | ENG | |
National Umpire | VAN BERKEL John | ENG | |
Umpire | WATSON Anna | SCO | |
Umpire | ANDERSON Colin | IMHA | |
Umpire | THOMSON Karen | SCO | |
Umpire | TATE Kevan | SCO | |
Umpire | SPRINGFORD Norrie | SCO | |
Umpire | MOSS Ian | SCO | |
Umpire | COUPER Sarah | SCO | |
Umpire | McEWAN Douglas | SCO |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
9 | ENG v WAL 13:30:00 |
MOSS Ian (SCO) | SEAGER Laura (ENG) | BARNES Jo (ENG) | RICKEY Jane (ENG) |
HARVEY Annette (ENG) | MORGAN Anne (WAL) | ||||
13 | SCO v Mids 40 15:30:00 |
COUPER Sarah (SCO) | MOSS Ian (SCO) | DEAKIN Bev (ENG) | MORGAN Anne (WAL) |
TATE Kevan (SCO) | MCLOUGHIN Margaret (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
19 | WAL v Mids 40 10:00:00 |
COUPER Sarah (SCO) | ROBERTS Tom (ENG) | SHARMAN Nancy (ENG) | |
SEAGER Laura (ENG) | |||||
23 | SCO v ENG 12:00:00 |
SHOHET Saul (ENG) | CHUDASAMA Amar (ENG) | SOAR Amo (ENG) | |
WATSON Anna (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
34 | SCO v WAL 09:00:00 |
COUPER Sarah (SCO) | TWISSEL Kevin (ENG) | LONGBOTTOM Emma (ENG) | |
CLOTHIER Jason (ENG) | |||||
47 | ENG v Mids 40 15:00:00 |
TWISSEL Kevin (ENG) | SHOHET Saul (ENG) | MCLOUGHIN Margaret (ENG) | |
BENNETT Helen (ENG) |