EH Masters Invitational Event -Women's 060
Nottingham
14 - 16 Aug 2021
Local Time 2026-09-25 21:58:34
Over 60s Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | TALBOT Mike | IMHA | admin |
| Assistant Technical Delegate | BARNES Jo | IMHA | |
| Technical Officer | McLOUGHIN Margaret | ENG | |
| Technical Officer | DEAKIN Bev | ENG | |
| Technical Officer | MacLELLAN Peter | ENG | |
| Technical Officer | LONGBOTTOM Emma | ENG | |
| Technical Officer | O'DONOVAN Chris | ENG | |
| Technical Officer | HOBAN Steve | ENG | |
| Technical Officer | RICKEY Jane | ENG | |
| Technical Officer | HAIRSINE Annie | ENG | |
| Technical Officer | GARDNER Steff | ENG | |
| Technical Officer | MORGAN Anne | ENG | |
| Technical Officer | EVANS Lesley | ENG | |
| Technical Officer | SOAR Amo | ENG | |
| Technical Officer | WOTHERSPOON Anne | SCO | |
| Technical Officer | BAYNE Lesley | WAL | |
| Technical Officer | SHARMAN Nancy | ENG | |
| Lead Umpire Manager | BARNES Andy | ENG | |
| Lead Umpire Manager | KIRK Richard | ENG | |
| Lead Umpire Manager | CROSSON Rob | ENG | |
| National Umpire | MURPHY Spencer | ENG | |
| National Umpire | WHEAWALL Dan | ENG | |
| National Umpire | WILSON Sam | ENG | |
| National Umpire | ROBERTS Tom | ENG | |
| National Umpire | NEWELL Dean | ENG | |
| National Umpire | NOON Iain | ENG | |
| National Umpire | SIGN Jason | ENG | |
| National Umpire | PENNINGTON James | ENG | |
| National Umpire | SHOHET Saul | ENG | |
| National Umpire | SHAH Kishor | ENG | |
| National Umpire | SEAGER Laura | ENG | |
| National Umpire | YATES Jerry | ENG | |
| National Umpire | KHANNA Raj | ENG | |
| National Umpire | MONGER David | ENG | |
| National Umpire | MILLER Alan | ENG | |
| National Umpire | BENNETT Helen | ENG | |
| National Umpire | BENTLEY Herbie | ENG | |
| National Umpire | BRADLEY Paul | ENG | |
| National Umpire | BUCKLEY Angela | ENG | |
| National Umpire | CHIIVERTON Chris | ENG | |
| National Umpire | CHUDASAMA Amar | ENG | |
| National Umpire | CLOTHIER Jason | ENG | |
| National Umpire | CORDON Jenny | ENG | |
| National Umpire | COX Tom | ENG | |
| National Umpire | HARVEY Annette | ENG | |
| National Umpire | HIGGINS Andy | ENG | |
| National Umpire | HORNE Jason | ENG | |
| National Umpire | HORTON Nick | ENG | |
| National Umpire | JOHNSON Neil | ENG | |
| National Umpire | KENDALL Richard | ENG | |
| National Umpire | TWISSEL Kevin | ENG | |
| National Umpire | VAN BERKEL John | ENG | |
| Umpire | WATSON Anna | SCO | |
| Umpire | ANDERSON Colin | IMHA | |
| Umpire | THOMSON Karen | SCO | |
| Umpire | TATE Kevan | SCO | |
| Umpire | SPRINGFORD Norrie | SCO | |
| Umpire | MOSS Ian | SCO | |
| Umpire | COUPER Sarah | SCO | |
| Umpire | McEWAN Douglas | SCO |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 8 | ENG v WAL 11:30:00 |
ROBERTS Tom (ENG) | MURPHY Spencer (ENG) | SHARMAN Nancy (ENG) | |
| WILSON Sam (ENG) | |||||
| 12 | SCO v ENG 65 13:30:00 |
KENDALL Richard (ENG) | PENNINGTON James (ENG) | SHARMAN Nancy (ENG) | |
| CORDON Jenny (ENG) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 18 | WAL v ENG 65 10:00:00 |
VAN BERKEL John (ENG) | RICKEY Jane (ENG) | ||
| CHUDASAMA Amar (ENG) | |||||
| 22 | ENG v SCO 12:00:00 |
CLOTHIER Jason (ENG) | BAYNE Lesley (WAL) | ||
| ROBERTS Tom (ENG) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 35 | SCO v WAL 09:00:00 |
SPRINGFORD Norrie (SCO) | WOTHERSPOON Anne (SCO) | ||
| HORNE Jason (ENG) | |||||
| 43 | ENG v ENG 65 13:00:00 |
KENDALL Richard (ENG) | DEAKIN Bev (ENG) | ||
| BUCKLEY Angela (ENG) |


