2022 4 Nations Swansea Men O45
Sketty Lane, Swansea
24 - 26 Jun 2022
Local Time 2024-11-21 06:29:40
Over 45s Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BANSAL Bobby | ENG | 1 | 2 | 0 | 3 | ||||
COOK Andrew | ENG | 2 | 0 | 1 | 3 | ||||
FRAWLEY Mark | IRL | 1 | 2 | 0 | 3 | ||||
GRAHAM Chris | ENG | 3 | 0 | 0 | 3 | ||||
MOULSON Colin | SCO | 0 | 3 | 0 | 3 | ||||
TURNBULL Steve | ENG | 2 | 1 | 0 | 3 | ||||
HUMPHREYS Mark | WAL | 1 | 1 | 0 | 2 | ||||
NURSE William | ENG | 1 | 1 | 0 | 2 | ||||
ROBERTS Barry | WAL | 2 | 0 | 0 | 2 | ||||
ACHESON Gary | IRL | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|