Tri Nations O35 Women
Dinslaken, GER
26 - 29 May 2023
Local Time 2024-11-02 15:19:13
Over 35s Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HUGHES Kathryn | ENG | 3 | 0 | 0 | 3 | ||||
DIEMKE Franziska | GER | 2 | 0 | 0 | 2 | ||||
WOOD Sue | ENG | 1 | 0 | 1 | 2 | ||||
BABER Heidi | ENG | 1 | 0 | 0 | 1 | ||||
BOHRMANN Iris | GER | 1 | 0 | 0 | 1 | ||||
BRUCKMANN Anne | GER | 0 | 1 | 0 | 1 | ||||
COSTIN Kate | ENG | 1 | 0 | 0 | 1 | ||||
PARKINSON-MILLS Sarah | ENG | 1 | 0 | 0 | 1 | ||||
ROGERS Yvonne | IRL | 1 | 0 | 0 | 1 | ||||
THOMAS Emma | ENG | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|