2023 PanAm Champs Women O40
Buenos Aires, ARG
6 - 14 Dec 2023
Local Time 2024-12-20 17:33:43
Over 40s Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | PEREZ ZANINI Javier | URU | WMH |
Assistant Technical Delegate | MAVRIDIS Anthony | GRE | WMH |
Technical Officer | PASTINE Elisa | ARG | WMH |
Technical Officer | SMITH Ian | AUS | WMH |
Technical Officer | PINTO Esteban | ARG | WMH |
Technical Officer | MORELLI Virginia | ARG | WMH |
Technical Officer | RICHARDSON Donna | USA | WMH |
Technical Officer | SANDS-CORL Regina | USA | WMH |
Technical Officer | KRUEGER Markus | GER | WMH |
Technical Officer | FRANCETICH Pablo | ARG | WMH |
Technical Officer | FRANCETICH Maria | ARG | WMH |
Technical Officer | ESCOT Diego | ARG | WMH |
Technical Officer | STEWART Tony | CAN | WMH |
Technical Officer | ARROQUI Viviana | ARG | WMH |
Judge | MARIS Stella | ARG | WHM |
Judge | BATTISTO Nuncia | ARG | WHM |
Lead Umpire Manager | GARETTA Juan | ARG | WMH |
Lead Umpire Manager | DAVIS Nku | TTO | WMH |
Umpire | SMITH Caitlyn | AUS | WMH |
Umpire | SOLER Daniela | ARG | WMH |
Umpire | SUNESEN Roberto | ARG | WMH |
Umpire | TATE Kevan | SCO | WMH |
Umpire | SALAS Sergio | ARG | WMH |
Umpire | QUEREJETA María | ARG | WMH |
Umpire | TUNNICLIFF Nano | NZL | WMH |
Umpire | ALEGRE Horacio | ARG | WMH |
Umpire | MAISANO Frank | USA | WMH |
Umpire | NOVERA Leonel | ARG | WMH |
Umpire | ANDERSON Sue | NZL | WMH |
Umpire | LÓPEZ Hernán | ARG | WMH |
Umpire | LOPEZ VERNENGO Veronica | ARG | WMH |
Umpire | LIBONATTI Ana | ARG | WMH |
Umpire | FERREYRA Hugo | ARG | WMH |
Umpire | FENTON Stuart | ENG | WMH |
Umpire | EGISTI Marcelo | ARG | WMH |
Umpire | DIAZ Carolina | ARG | WMH |
Umpire | De OÑA Rocio | ARG | WMH |
Umpire | De Los SANTOS Victor | ARG | WMH |
Umpire | CABALLERO Diego | ARG | WMH |
Umpire | WRIGHT David | BEL | WMH |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
3 | USA v CHI (Pool B) 10:00:00 |
TUNNICLIFF Nano (NZL) | ALEGRE Horacio (ARG) | SANDS-CORL Regina (USA) | MAVRIDIS Anthony (GRE) |
QUEREJETA María (ARG) | PASTINE Elisa (ARG) | ||||
5 | ARG v URU (Pool B) 12:00:00 |
De OÑA Rocio (ARG) | LÓPEZ Hernán (ARG) | MAVRIDIS Anthony (GRE) | SANDS-CORL Regina (USA) |
EGISTI Marcelo (ARG) | PINTO Esteban (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
18 | URU v CHI (Pool B) 14:30:00 |
EGISTI Marcelo (ARG) | SOLER Daniela (ARG) | PASTINE Elisa (ARG) | STEWART Tony (CAN) |
QUEREJETA María (ARG) | ARROQUI Viviana (ARG) | ||||
20 | ARG v USA (Pool B) 16:30:00 |
TATE Kevan (SCO) | LIBONATTI Ana (ARG) | ARROQUI Viviana (ARG) | PASTINE Elisa (ARG) |
De OÑA Rocio (ARG) | SANDS-CORL Regina (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
31 | USA v URU (Pool B) 08:00:00 |
EGISTI Marcelo (ARG) | CABALLERO Diego (ARG) | SMITH Ian (AUS) | PASTINE Elisa (ARG) |
LIBONATTI Ana (ARG) | FRANCETICH Maria (ARG) | ||||
33 | CHI v ARG (Pool B) 10:00:00 |
MAISANO Frank (USA) | SALAS Sergio (ARG) | SMITH Ian (AUS) | PASTINE Elisa (ARG) |
DIAZ Carolina (ARG) | FRANCETICH Maria (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
46 | CHI v USA (Pool B) 10:30:00 |
FERREYRA Hugo (ARG) | FENTON Stuart (ENG) | SANDS-CORL Regina (USA) | STEWART Tony (CAN) |
TATE Kevan (SCO) | FRANCETICH Maria (ARG) | ||||
48 | URU v ARG (Pool B) 12:30:00 |
De Los SANTOS Victor (ARG) | CABALLERO Diego (ARG) | ARROQUI Viviana (ARG) | ESCOT Diego (ARG) |
ALEGRE Horacio (ARG) | FRANCETICH Maria (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
59 | CHI v URU (Pool B) 14:00:00 |
SMITH Caitlyn (AUS) | LOPEZ VERNENGO Veronica (ARG) | STEWART Tony (CAN) | SMITH Ian (AUS) |
ALEGRE Horacio (ARG) | MORELLI Virginia (ARG) | ||||
61 | USA v ARG (Pool B) 16:00:00 |
CABALLERO Diego (ARG) | TUNNICLIFF Nano (NZL) | MORELLI Virginia (ARG) | MAVRIDIS Anthony (GRE) |
ANDERSON Sue (NZL) | PINTO Esteban (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
73 | ARG v CHI (Pool B) 08:00:00 |
WRIGHT David (BEL) | CABALLERO Diego (ARG) | SMITH Ian (AUS) | PASTINE Elisa (ARG) |
De OÑA Rocio (ARG) | |||||
74 | URU v USA (Pool B) 08:30:00 |
SOLER Daniela (ARG) | MAISANO Frank (USA) | PINTO Esteban (ARG) | STEWART Tony (CAN) |
SALAS Sergio (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
84 | CHI v USA (3rd Place W O40) 08:30:00 |
SOLER Daniela (ARG) | ANDERSON Sue (NZL) | PINTO Esteban (ARG) | PASTINE Elisa (ARG) |
FERREYRA Hugo (ARG) | |||||
88 | ARG v URU (Final W O40) 12:30:00 |
ANDERSON Sue (NZL) | TUNNICLIFF Nano (NZL) | SANDS-CORL Regina (USA) | PASTINE Elisa (ARG) |
De OÑA Rocio (ARG) | STEWART Tony (CAN) |