2023 PanAm Champs Men O50
Buenos Aires, ARG
6 - 14 Dec 2023
Local Time 2024-12-21 02:53:42
Over 50s Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | PEREZ ZANINI Javier | URU | WMH |
Assistant Technical Delegate | MAVRIDIS Anthony | GRE | WMH |
Technical Officer | PASTINE Elisa | ARG | WMH |
Technical Officer | SMITH Ian | AUS | WMH |
Technical Officer | PINTO Esteban | ARG | WMH |
Technical Officer | MORELLI Virginia | ARG | WMH |
Technical Officer | RICHARDSON Donna | USA | WMH |
Technical Officer | SANDS-CORL Regina | USA | WMH |
Technical Officer | KRUEGER Markus | GER | WMH |
Technical Officer | FRANCETICH Pablo | ARG | WMH |
Technical Officer | FRANCETICH Maria | ARG | WMH |
Technical Officer | ESCOT Diego | ARG | WMH |
Technical Officer | STEWART Tony | CAN | WMH |
Technical Officer | ARROQUI Viviana | ARG | WMH |
Judge | MARIS Stella | ARG | WHM |
Judge | BATTISTO Nuncia | ARG | WHM |
Lead Umpire Manager | GARETTA Juan | ARG | WMH |
Lead Umpire Manager | DAVIS Nku | TTO | WMH |
Umpire | SMITH Caitlyn | AUS | WMH |
Umpire | SOLER Daniela | ARG | WMH |
Umpire | SUNESEN Roberto | ARG | WMH |
Umpire | TATE Kevan | SCO | WMH |
Umpire | SALAS Sergio | ARG | WMH |
Umpire | QUEREJETA María | ARG | WMH |
Umpire | TUNNICLIFF Nano | NZL | WMH |
Umpire | ALEGRE Horacio | ARG | WMH |
Umpire | MAISANO Frank | USA | WMH |
Umpire | NOVERA Leonel | ARG | WMH |
Umpire | ANDERSON Sue | NZL | WMH |
Umpire | LÓPEZ Hernán | ARG | WMH |
Umpire | LOPEZ VERNENGO Veronica | ARG | WMH |
Umpire | LIBONATTI Ana | ARG | WMH |
Umpire | FERREYRA Hugo | ARG | WMH |
Umpire | FENTON Stuart | ENG | WMH |
Umpire | EGISTI Marcelo | ARG | WMH |
Umpire | DIAZ Carolina | ARG | WMH |
Umpire | De OÑA Rocio | ARG | WMH |
Umpire | De Los SANTOS Victor | ARG | WMH |
Umpire | CABALLERO Diego | ARG | WMH |
Umpire | WRIGHT David | BEL | WMH |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | ARG v CHI (Pool A) 08:00:00 |
SMITH Caitlyn (AUS) | EGISTI Marcelo (ARG) | SANDS-CORL Regina (USA) | STEWART Tony (CAN) |
FENTON Stuart (ENG) | PASTINE Elisa (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
15 | USA v ARG (Pool A) 12:00:00 |
LIBONATTI Ana (ARG) | TATE Kevan (SCO) | RICHARDSON Donna (USA) | PEREZ ZANINI Javier (URU) |
FERREYRA Hugo (ARG) | ESCOT Diego (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
29 | CHI v USA (Pool A) 16:00:00 |
De OÑA Rocio (ARG) | SOLER Daniela (ARG) | SMITH Ian (AUS) | MAVRIDIS Anthony (GRE) |
LIBONATTI Ana (ARG) | FRANCETICH Pablo (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
44 | CHI v ARG (Pool A) 08:30:00 |
QUEREJETA María (ARG) | SALAS Sergio (ARG) | SANDS-CORL Regina (USA) | STEWART Tony (CAN) |
WRIGHT David (BEL) | FRANCETICH Maria (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
58 | ARG v USA (Pool A) 12:30:00 |
TATE Kevan (SCO) | EGISTI Marcelo (ARG) | PINTO Esteban (ARG) | RICHARDSON Donna (USA) |
LÓPEZ Hernán (ARG) | KRUEGER Markus (GER) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
72 | USA v CHI (Pool A) 16:30:00 |
DIAZ Carolina (ARG) | NOVERA Leonel (ARG) | ARROQUI Viviana (ARG) | RICHARDSON Donna (USA) |
TUNNICLIFF Nano (NZL) | MARIS Stella (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
90 | ARG v CHI (Final M O50) 14:30:00 |
MAISANO Frank (USA) | SALAS Sergio (ARG) | PINTO Esteban (ARG) | RICHARDSON Donna (USA) |
WRIGHT David (BEL) |