2024 World Cup Auckland Women O50
Auckland, NZL
7 - 16 Nov 2024
Local Time 2024-12-22 02:53:24
Over 50s Womens Outdoor
Team | Standing |
---|---|
Argentina | 1 |
New Zealand | 2 |
Australia | 3 |
Chile | 4 |
England | 5 |
Ireland | 6 |
South Africa | 7 |
United States | 8 |
Canada | 9 |
Australia IMC | 10 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 4 | 3 | 1 | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Argentina | 4 | 3 | 1 | 0 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | South Africa | 4 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Australia IMC | 4 | 1 | 0 | 3 | -7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States | 4 | 0 | 1 | 3 | -13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
16 Nov
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
12:00 | ARG - NZL | W50 Gold 1/2 | 3 - 0 | Official | NH - Cello 1 |
10:45 | CAN - AUS W55 imc | Friendly | 1 - 1 | Official | LEP - LEP 2 |
10:00 | AUS - CHI | W50 Class 3/4 | 2 - 1 | Official | NH - Miller 3 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
ONETO Vanina | ARG | 3 | 3 | 2 | 8 | ||||
LAIRD Lizzie | AUS | 5 | 0 | 0 | 5 | ||||
WATSON Helen | NZL | 3 | 1 | 0 | 4 | ||||
BESPRESVANY Jessica | ARG | 2 | 1 | 0 | 3 | ||||
KAREKO Di | NZL | 0 | 3 | 0 | 3 | ||||
REDMAN Mel | ENG | 3 | 0 | 0 | 3 | ||||
DALLING Nadine | RSA | 0 | 2 | 0 | 2 | ||||
GULIJA Carol | USA | 1 | 0 | 1 | 2 | ||||
HARRIS Kimberley | ENG | 1 | 1 | 0 | 2 | ||||
HURRING Sarah | NZL | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
New Zealand | NZL | 7 | 9 | 0 | 16 |
Argentina | ARG | 5 | 8 | 2 | 15 |
Australia | AUS | 9 | 3 | 0 | 12 |
England | ENG | 6 | 4 | 0 | 10 |
Ireland | IRL | 7 | 1 | 1 | 9 |
South Africa | RSA | 3 | 4 | 0 | 7 |
Australia IMC | AUS IMC | 3 | 3 | 0 | 6 |
Canada | CAN | 5 | 0 | 0 | 5 |
Chile | CHI | 1 | 3 | 0 | 4 |
United States | USA | 2 | 0 | 1 | 3 |
Australia W55 IMC | AUS W55 imc | 0 | 1 | 0 | 1 |
Team | Code | Final Standing |
---|---|---|
Alliance W55 IMC | ALL W55 imc | |
Argentina W55 IMC | ARG W55 imc | |
Australia W55 IMC | AUS W55 imc | |
Canada W55 | CAN W55 | |
Argentina | ARG | 1 |
New Zealand | NZL | 2 |
Australia | AUS | 3 |
Chile | CHI | 4 |
England | ENG | 5 |
Ireland | IRL | 6 |
South Africa | RSA | 7 |
United States | USA | 8 |
Canada | CAN | 9 |
Australia IMC | AUS IMC | 10 |
Award | Player | Team |
---|