2025 Trans Tasman Women O50
Cairns, Queensland
13 - 17 May 2025
Local Time 2026-09-25 16:59:28
Over 50s Womens Outdoor
Standings
| Team | Standing |
|---|---|
Australia O50W
|
1 |
New Zealand O50W
|
2 |
| R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50W |
3 | 3 | 0 | 0 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | New Zealand O50W |
3 | 0 | 0 | 3 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
25 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
16 May
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 12:30 | AUS O50W - NZL O50W | Test 3 | 2 - 1 | Official | CHA 1 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| LATTA Nan | AUS O50W | 2 | 1 | 0 | 3 | ||||
| CONNAN Kirsten | AUS O50W | 1 | 0 | 0 | 1 | ||||
| GERSBACH Denise | AUS O50W | 1 | 0 | 0 | 1 | ||||
| HANSEN Jane | NZL O50W | 0 | 1 | 0 | 1 | ||||
| KENNEALY Melanie | AUS O50W | 1 | 0 | 0 | 1 | ||||
| MURRAY Anne-Marie | AUS O50W | 1 | 0 | 0 | 1 | ||||
| ROWLINGSON Kelly | NZL O50W | 1 | 0 | 0 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Australia O50W | AUS O50W | 6 | 1 | 0 | 7 |
| New Zealand O50W | NZL O50W | 1 | 1 | 0 | 2 |
Teams
| Team | Code | Final Standing |
|---|---|---|
Australia O50W |
AUS O50W | 1 |
New Zealand O50W |
NZL O50W | 2 |
Awards
| Award | Player | Team |
|---|


