2026 Rotterdam IMC W40
Rotterdam, NED
22 Jul - 1 Aug 2026
Local Time 2026-11-05 03:08:47
Over 40s Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Delegate | OGDEN Nicola | AUS | WMH |
| Assistant Technical Delegate | TALJARD Mark | RSA | WMH |
| Assistant Technical Delegate | DUDEK Aaron | USA | WMH |
| Assistant Technical Delegate | STROEHER Sarah | AUS | WMH |
| Assistant Technical Delegate | BURGES Amanda | AUS | WMH |
| Assistant Technical Delegate | WHITCHURCH Maree | AUS | WMH |
| Assistant Technical Delegate | McNAUGHTON Michelle | CAN | WMH |
| Technical Officer | POLLAK Rick | USA | WMH |
| Technical Officer | LEWIS Paddy | NZL | WMH |
| Technical Officer | LENNIE Ann | AUS | WMH |
| Technical Officer | PROFFIT Nylan | NZL | WMH |
| Technical Officer | PATON Glenn | SCO | WMH |
| Technical Officer | PROUT Martin | NZL | WMH |
| Technical Officer | RUTKOWSKI Renee | USA | WMH |
| Technical Officer | RUTTEN Edna | NED | WMH |
| Technical Officer | HOOFT Alexander | NED | WMH |
| Technical Officer | HINCHLIFFE Jill | AUS | WMH |
| Technical Officer | GARROD Ben | ENG | WMH |
| Technical Officer | MacMILLAN Sue | AUS | WMH |
| Technical Officer | FISCHER Tracey | AUS | WMH |
| Technical Officer | MURPHY Cheryl | AUS | WMH |
| Technical Officer | BULT Ben | NED | WMH |
| Technical Officer | CHRYSTIE Andrew | ENG | WMH |
| Technical Officer | VAN LAVIERE Marjanne | NED | WMH |
| Technical Officer | van RENSEN Hans | NED | WMH |
| Lead Umpire Manager | MARSH Swampy | AUS | WMH |
| Umpires' Manager | HERON John | SCO | WMH |
| Umpires' Manager | WATERMAN Alan | CAN | WMH |
| Umpires' Manager | BRADA Yolande | NED | WMH |
| Umpires' Manager | ROSS David | AUS | WMH |
| Umpires' Manager | VERHOEVEN Reinier | NED | WMH |
| Umpires' Manager | JACKSON-LISSADE Jozann | USA | WMH |
| Umpires' Manager | DOLLé Karen | NED | WMH |
| Umpires' Manager | EVANS Karen | WAL | WMH |
| Umpire | SHARPE Sioux | AUS | WMH |
| Umpire | TUNNICLIFF Nano | NZL | WMH |
| Umpire | OTTO Hartmut | GER | WMH |
| Umpire | PARKER Andy | ENG | WMH |
| Umpire | TAYLOR Glen | NZL | WMH |
| Umpire | TATE Kevan | SCO | WMH |
| Umpire | PERRUZZA Stephen | ENG | WMH |
| Umpire | PETERS Tom | NED | WMH |
| Umpire | WARMERDAM Jack | NED | WMH |
| Umpire | WALKER Danny | NZL | WMH |
| Umpire | VREE Taco | NED | WMH |
| Umpire | RADEMAKER Willem-Aad | NED | WMH |
| Umpire | VERMEER Erik | NED | WMH |
| Umpire | SEXBY Paul | ENG | WMH |
| Umpire | REED Colin | ENG | WMH |
| Umpire | RISCHEN Ameliet | USA | WMH |
| Umpire | SWIEBEL Alice | NED | WMH |
| Umpire | VERLINDEN Jan-Marc | NED | WMH |
| Umpire | TIMMER Lars | NED | WMH |
| Umpire | RYAN Whit | USA | WMH |
| Umpire | SCHAMBERGEN Thom | NED | WMH |
| Umpire | VERKOOIJEN Britt | NED | WMH |
| Umpire | SIMS Clementine | KEN | WMH |
| Umpire | VAN TOL Thijs | NED | WMH |
| Umpire | TOVEY Peter | ENG | WMH |
| Umpire | ABEYWICKRAMA Mahesh | SRI | WMH |
| Umpire | MIENTJES Bas | NED | WMH |
| Umpire | COOPER Lee | ENG | WMH |
| Umpire | DUIJZINGS Tymon | NED | WMH |
| Umpire | DOUWES Joost | USA | WMH |
| Umpire | DOMPELING Dick | NED | WMH |
| Umpire | DELONG Mary Lib | USA | WMH |
| Umpire | DEAVES George | ENG | WMH |
| Umpire | de VRIES Adriaan | NED | WMH |
| Umpire | CUTRALE Sam | AUS | WMH |
| Umpire | COLES David | AUS | WMH |
| Umpire | DYHRBERG Viv | NZL | WMH |
| Umpire | CLARKE Mellinda | NZL | WMH |
| Umpire | CHILDS Paula | USA | WMH |
| Umpire | BUCKLEY Angela | ENG | WMH |
| Umpire | BROEKHART Joeri | NED | WMH |
| Umpire | BRITZ Kristen | AUS | WMH |
| Umpire | BOAL Sarah | IRL | WMH |
| Umpire | ANDERSON Sue | NZL | WMH |
| Umpire | DYHRBERG Steven | NZL | WMH |
| Umpire | EILLEBRECHT Peter | NED | WMH |
| Umpire | MARTINEZ Martin | PAR | WMH |
| Umpire | KIM Won | USA | WMH |
| Umpire | MAISANO Frank | USA | WMH |
| Umpire | MAIER Gregor | AUS | WMH |
| Umpire | MACNEE Shayne | NZL | WMH |
| Umpire | ANDERSON Gary | NED | WMH |
| Umpire | LE ROUX Sulette | AUS | WMH |
| Umpire | KRYKUNIVSKY Nik | ENG | WMH |
| Umpire | KLEMANN Dominique | NED | WMH |
| Umpire | JOY Gary | ENG | WMH |
| Umpire | FENTON Stuart | ENG | WMH |
| Umpire | JONES Anne | AUS | WMH |
| Umpire | JENKINS Rob | ENG | WMH |
| Umpire | JACOBSE Jet | NED | WMH |
| Umpire | HUSSEIN Hany | FRA | WMH |
| Umpire | HOPKINS Ann | ENG | WMH |
| Umpire | HARRISON Brian | AUS | WMH |
| Umpire | GOEMANS Jaap | NED | WMH |
| Umpire | FRAME Glyn | AUS | WMH |
| Umpire | WHITEHEAD Andrew | NZL | WMH |
Appointments

