2017 WGMA Euro Masters O65 M Cup
Glasgow, Scotland
19 - 27 Aug 2017
Local Time 2024-12-20 11:01:55
Over 65s Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | McKAY Iain | SCO | |
Technical Officer | HALEY Merrill | RSA | |
Technical Officer | MONAGHAN Martin | SCO | |
Technical Officer | MACDONALD Christine | SCO | |
Technical Officer | TRUESDALE Victoria | SCO | |
Technical Officer | BAYNE Lesley | WAL | |
Technical Officer | DICK Alistair | SCO | |
Technical Officer | REELICK Margot | NED | |
Technical Officer | GRAHAM Cat | SCO | |
Technical Officer | MULHOLLAND Grace | SCO | |
Technical Officer | MOORE Brian | SCO | |
Judge | DONACHIE Kevin | SCO | |
Judge | MARK Paterson | SCO | |
Judge | DAVID Humphries | SCO | |
Judge | MCCLURE Colin | SCO | |
Judge | REELICK Frank | NED | |
Judge | CATRIONA Heron | SCO | |
Judge | BEN Hortin | SCO | |
Judge | ROSS Dixon | SCO | |
Judge | WATSON Anna | SCO | |
Judge | MURRAY Ellen | SCO | |
Umpires' Manager | ROSS Aileen | SCO | |
Umpires' Manager | ALEX Fedenczuk | SCO | |
Umpire | GRANEY Ian | AUS | |
Umpire | ROTSTEEG Simon | NED | |
Umpire | QUARLES van UFFORD Jaap | NED | |
Umpire | CHAGGER Tarsem | ENG | |
Umpire | REYNOLDS Graham | ENG | |
Umpire | RICHES Mike | WAL | |
Umpire | BROWN Chris | ENG | |
Umpire | BECK Graham | ENG | |
Umpire | RUDDOCK Paul | SCO | |
Umpire | MUNRO Fraser | SCO | |
Umpire | SKINNER Simon | SCO | |
Umpire | THOMSON Blair | SCO | |
Umpire | TOLOMEI Antonio | ITA | |
Umpire | van RENSEN Hans | NED | |
Umpire | VENESS Ken | ENG | |
Umpire | VERHOEVEN Reinier | NED | |
Umpire | ARAIN Shahid | ENG | |
Umpire | EGNER Stuart | IRL | |
Umpire | NOACK Michael | GER | |
Umpire | MULLINS George | AUS | |
Umpire | CORNET Joost | NED | |
Umpire | HANWELL Harriet | IRL | |
Umpire | HOCKEY Bruce | AUS | |
Umpire | HOLSBOER Daan | NED | |
Umpire | KATO Naomi | NED | |
Umpire | KEMPTON Kerry | SCO | |
Umpire | KHAN Jawed | ITA | |
Umpire | DUNN Tim | ENG | |
Umpire | DEKKER Jan | NED | |
Umpire | ANDERSON Barry | ENG | |
Umpire | McEWAN Douglas | SCO | |
Umpire | de BOOY Francine | NED | |
Umpire | MCMURRAY-WALLACE John | AUS | |
Umpire | CRAMER Gerald | NED | |
Umpire | COUPER Sarah | SCO | |
Umpire | MORALES Tony | ESP | |
Umpire | WOOLLEY Roy | ENG | |
Tournament Administrator | MCLERNAN Kieran | SCO | |
Tournament Administrator | SMITH John | SCO | |
Tournament Administrator | STURROCK Niall | SCO | |
Tournament Administrator | CHISHOLM Jim | SCO | |
Tournament Administrator | AULD Alan | SCO | |
Tournament Administrator | OGILVIE Alistair | SCO | |
Tournament Administrator | CONKIE Graham | SCO |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
003 | GER v WAL (Round Robin) 09:00:00 |
THOMSON Blair (SCO) | BECK Graham (ENG) | WATSON Anna (SCO) | GRAHAM Cat (SCO) |
RUDDOCK Paul (SCO) | BEN Hortin (SCO) | ||||
007 | IRL v SCO (Round Robin) 10:35:00 |
BECK Graham (ENG) | RUDDOCK Paul (SCO) | BEN Hortin (SCO) | GRAHAM Cat (SCO) |
BROWN Chris (ENG) | WATSON Anna (SCO) | ||||
015 | BEL v NED (Round Robin) 17:30:00 |
MCMURRAY-WALLACE John (AUS) | ANDERSON Barry (ENG) | MOORE Brian (SCO) | DICK Alistair (SCO) |
GRANEY Ian (RSA) | MONAGHAN Martin (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
021 | ENG v SCO (Round Robin) 10:40:00 |
VERHOEVEN Reinier (NED) | EGNER Stuart (IRL) | DAVID Humphries (SCO) | GRAHAM Cat (SCO) |
GRANEY Ian (RSA) | MOORE Brian (SCO) | ||||
024 | BEL v WAL (Round Robin) 12:20:00 |
ANDERSON Barry (ENG) | MCMURRAY-WALLACE John (AUS) | REELICK Margot (NED) | SKINNER Simon (SCO) |
QUARLES van UFFORD Jaap (NED) | HALEY Merrill (RSA) | ||||
032 | IRL v NED (Round Robin) 15:40:00 |
NOACK Michael (GER) | ARAIN Shahid (ENG) | HALEY Merrill (RSA) | REELICK Margot (NED) |
CHAGGER Tarsem (ENG) | SKINNER Simon (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
044 | ENG v NED (Round Robin) 12:20:00 |
HOCKEY Bruce (AUS) | QUARLES van UFFORD Jaap (NED) | MOORE Brian (SCO) | HALEY Merrill (RSA) |
GRANEY Ian (RSA) | |||||
047 | IRL v WAL (Round Robin) 14:00:00 |
MCMURRAY-WALLACE John (AUS) | van RENSEN Hans (NED) | HALEY Merrill (RSA) | MOORE Brian (SCO) |
DEKKER Jan (NED) | |||||
052 | BEL v GER (Round Robin) 17:20:00 |
WOOLLEY Roy (ENG) | KATO Naomi (JPN) | BAYNE Lesley (WAL) | MACDONALD Christine (SCO) |
ARAIN Shahid (ENG) | CATRIONA Heron (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
065 | NED v SCO (Round Robin) 09:00:00 |
ANDERSON Barry (ENG) | ARAIN Shahid (ENG) | BAYNE Lesley (WAL) | MULHOLLAND Grace (SCO) |
HOCKEY Bruce (AUS) | McKAY Iain (SCO) | ||||
071 | ENG v WAL (Round Robin) 10:30:00 |
CRAMER Gerald (NED) | RICHES Mike (WAL) | CATRIONA Heron (SCO) | GRAHAM Cat (SCO) |
CORNET Joost (NED) | |||||
075 | IRL v GER (Round Robin) 12:00:00 |
RICHES Mike (WAL) | HOLSBOER Daan (NED) | CATRIONA Heron (SCO) | GRAHAM Cat (SCO) |
CHAGGER Tarsem (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
087 | ENG v BEL (Round Robin) 10:40:00 |
HOCKEY Bruce (AUS) | MCMURRAY-WALLACE John (AUS) | BAYNE Lesley (WAL) | MACDONALD Christine (SCO) |
THOMSON Blair (SCO) | MARK Paterson (SCO) | ||||
088 | WAL v NED (Round Robin) 10:40:00 |
ANDERSON Barry (ENG) | REYNOLDS Graham (ENG) | HALEY Merrill (RSA) | GRAHAM Cat (SCO) |
VENESS Ken (ENG) | CATRIONA Heron (SCO) | ||||
092 | GER v SCO (Round Robin) 12:20:00 |
CHAGGER Tarsem (ENG) | RUDDOCK Paul (SCO) | MOORE Brian (SCO) | |
HOLSBOER Daan (NED) | BEN Hortin (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
113 | BEL v SCO (Round Robin) 12:20:00 |
CHAGGER Tarsem (ENG) | HOLSBOER Daan (NED) | MARK Paterson (SCO) | MACDONALD Christine (SCO) |
van RENSEN Hans (NED) | BEN Hortin (SCO) | ||||
116 | GER v NED (Round Robin) 14:00:00 |
REYNOLDS Graham (ENG) | WOOLLEY Roy (ENG) | MARK Paterson (SCO) | MACDONALD Christine (SCO) |
THOMSON Blair (SCO) | BEN Hortin (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
117 | ENG v IRL (Round Robin) 09:00:00 |
CORNET Joost (NED) | HOCKEY Bruce (AUS) | BAYNE Lesley (WAL) | TRUESDALE Victoria (SCO) |
MUNRO Fraser (SCO) | SKINNER Simon (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
139 | WAL v SCO (Round Robin) 10:30:00 |
REYNOLDS Graham (ENG) | HOCKEY Bruce (AUS) | BAYNE Lesley (WAL) | REELICK Margot (NED) |
MULLINS George (AUS) | GRAHAM Cat (SCO) | ||||
140 | IRL v BEL (Round Robin) 10:30:00 |
KATO Naomi (JPN) | COUPER Sarah (SCO) | DAVID Humphries (SCO) | HALEY Merrill (RSA) |
BECK Graham (ENG) | MONAGHAN Martin (SCO) | ||||
144 | ENG v GER (Round Robin) 10:30:00 |
MCMURRAY-WALLACE John (AUS) | McEWAN Douglas (SCO) | TRUESDALE Victoria (SCO) | McKAY Iain (SCO) |
ROTSTEEG Simon (NED) |