Women's 040s Home Nations 2019
London
14 - 16 Jun 2019
Local Time 2024-11-19 15:28:39
Over 40s Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
COLLINS Siobhan | IRL | 1 | 2 | 0 | 3 | ||||
PUGH-BEVAN Louise | ENG | 1 | 2 | 0 | 3 | ||||
WHEELHOUSE Lizzy | ENG | 3 | 0 | 0 | 3 | ||||
WILLIAMS Jess | WAL | 1 | 2 | 0 | 3 | ||||
BINGHAM Kelly | ENG | 2 | 0 | 0 | 2 | ||||
GRIFFITHS Claire | ENG | 1 | 1 | 0 | 2 | ||||
MCMULLEN Nicola | IRL | 2 | 0 | 0 | 2 | ||||
STONES Sharon | ENG | 2 | 0 | 0 | 2 | ||||
DISLEY Rachel | WAL | 0 | 1 | 0 | 1 | ||||
FARRELL Orla | IRL | 0 | 1 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|