Women's 050s Home Nations 2019
London
14 - 16 Jun 2019
Local Time 2024-11-20 06:31:36
Over 50s Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | DEAKIN Bev | GBR | |
Judge | kay Hilary | ENG | |
Judge | BODYCOMB Sue | ENG | |
Judge | BOYLAN James | ENG | |
Judge | MILFORD Simon | ENG | |
Judge | McINULTY Peter | ENG | |
Judge | BAYNE Lesley | WAL | |
Judge | MARSH Ian | ENG | |
Judge | LANGTON Craig | ENG | |
Lead Umpire Manager | BISHOP-LAGGETT Richard | ENG | |
National Umpire | ANDERSON Colin | ENG | |
National Umpire | SEXBY Paul | ENG | |
National Umpire | ROSS Aileen | SCO | |
National Umpire | O'HAGAN Chris | ENG | |
National Umpire | GODDARD Rick | ENG | |
National Umpire | JOLLY Theresa | ENG | |
National Umpire | FYNN Karen | ENG | |
National Umpire | FENTON Stuart | ENG | |
National Umpire | EVANS Jenny | ENG | |
National Umpire | COUPER Sarah | SCO | |
National Umpire | WATSON Anna | SCO | |
Umpire | HOPKINS Ann | ENG | |
Umpire | EGGLETON Dave | ENG |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
3 | IRL v SCO (Pool) 11:45:00 |
FYNN Karen (ENG) | COUPER Sarah (SCO) | BAYNE Lesley (WAL) | |
O'HAGAN Chris (ENG) | |||||
10 | ENG v WAL (Pool) 17:00:00 |
FYNN Karen (ENG) | ANDERSON Colin (SCO) | LANGTON Craig (ENG) | |
ANDERSON Colin (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
11 | WAL v SCO (Pool) 09:30:00 |
COUPER Sarah (SCO) | BAYNE Lesley (WAL) | ||
ANDERSON Colin (SCO) | |||||
19 | IRL v ENG (Pool) 16:30:00 |
FENTON Stuart (ENG) | ROSS Aileen (SCO) | kay Hilary (ENG) | |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
20 | ENG v SCO (Pool) 09:00:00 |
ROSS Aileen (SCO) | MILFORD Simon (ENG) | ||
SEXBY Paul (ENG) | |||||
25 | IRL v WAL (Pool) 12:30:00 |
JOLLY Theresa (ENG) | BOYLAN James (ENG) | ||
SEXBY Paul (ENG) | MILFORD Simon (ENG) |