2019 Glasgow Four Nations 45+
Glasgow, Scotland
28 - 30 Jun 2019
Local Time 2024-11-05 15:19:04
Over 45s Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
ORGAN Simon | ENG | 3 | 3 | 0 | 6 | ||||
COOK Andrew | ENG | 4 | 0 | 0 | 4 | ||||
DAILLY Paul | SCO | 3 | 1 | 0 | 4 | ||||
MOORE Tyrone | WAL | 1 | 1 | 1 | 3 | ||||
AVERY Stuart | ENG | 2 | 0 | 0 | 2 | ||||
BOARDMAN Matt | ENG | 0 | 2 | 0 | 2 | ||||
EVANS Grattan | IRL | 1 | 1 | 0 | 2 | ||||
KING Brad | ENG | 2 | 0 | 0 | 2 | ||||
LOWDON Dougie | SCO | 1 | 1 | 0 | 2 | ||||
MOULSON Colin | SCO | 2 | 0 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|