EH Masters Invitational Event - Men 050
Nottingham
20 - 22 Aug 2021
Local Time 2024-11-22 14:48:13
Over 50s Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | TALBOT Mike | IMHA | admin |
Assistant Technical Delegate | BARNES Jo | IMHA | |
Technical Officer | MCLOUGHIN Margaret | ENG | |
Technical Officer | DEAKIN Bev | ENG | |
Technical Officer | MacLELLAN Peter | ENG | |
Technical Officer | LONGBOTTOM Emma | ENG | |
Technical Officer | O'DONOVAN Chris | ENG | |
Technical Officer | HOBAN Steve | ENG | |
Technical Officer | RICKEY Jane | ENG | |
Technical Officer | HAIRSINE Annie | ENG | |
Technical Officer | GARDNER Steff | ENG | |
Technical Officer | MORGAN Anne | ENG | |
Technical Officer | EVANS Lesley | ENG | |
Technical Officer | SOAR Amo | ENG | |
Technical Officer | WOTHERSPOON Anne | SCO | |
Technical Officer | BAYNE Lesley | WAL | |
Technical Officer | SHARMAN Nancy | ENG | |
Lead Umpire Manager | BARNES Andy | ENG | |
Lead Umpire Manager | KIRK Richard | ENG | |
Lead Umpire Manager | CROSSON Rob | ENG | |
National Umpire | MURPHY Spencer | ENG | |
National Umpire | WHEAWALL Dan | ENG | |
National Umpire | WILSON Sam | ENG | |
National Umpire | ROBERTS Tom | ENG | |
National Umpire | NEWELL Dean | ENG | |
National Umpire | NOON Iain | ENG | |
National Umpire | SIGN Jason | ENG | |
National Umpire | PENNINGTON James | ENG | |
National Umpire | SHOHET Saul | ENG | |
National Umpire | SHAH Kishor | ENG | |
National Umpire | SEAGER Laura | ENG | |
National Umpire | YATES Jerry | ENG | |
National Umpire | KHANNA Raj | ENG | |
National Umpire | MONGER David | ENG | |
National Umpire | MILLER Alan | ENG | |
National Umpire | BENNETT Helen | ENG | |
National Umpire | BENTLEY Herbie | ENG | |
National Umpire | BRADLEY Paul | ENG | |
National Umpire | BUCKLEY Angela | ENG | |
National Umpire | CHIIVERTON Chris | ENG | |
National Umpire | CHUDASAMA Amar | ENG | |
National Umpire | CLOTHIER Jason | ENG | |
National Umpire | CORDON Jenny | ENG | |
National Umpire | COX Tom | ENG | |
National Umpire | HARVEY Annette | ENG | |
National Umpire | HIGGINS Andy | ENG | |
National Umpire | HORNE Jason | ENG | |
National Umpire | HORTON Nick | ENG | |
National Umpire | JOHNSON Neil | ENG | |
National Umpire | KENDALL Richard | ENG | |
National Umpire | TWISSEL Kevin | ENG | |
National Umpire | VAN BERKEL John | ENG | |
Umpire | WATSON Anna | SCO | |
Umpire | ANDERSON Colin | IMHA | |
Umpire | THOMSON Karen | SCO | |
Umpire | TATE Kevan | SCO | |
Umpire | SPRINGFORD Norrie | SCO | |
Umpire | MOSS Ian | SCO | |
Umpire | COUPER Sarah | SCO | |
Umpire | McEWAN Douglas | SCO |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
54 | ENG v WAL 14:00:00 |
MONGER David (ENG) | JOHNSON Neil (ENG) | HAIRSINE Annie (ENG) | |
BUCKLEY Angela (ENG) | EVANS Lesley (ENG) | ||||
57 | SCO v IRL 16:00:00 |
WHEAWALL Dan (ENG) | SPRINGFORD Norrie (SCO) | SHARMAN Nancy (ENG) | |
McEWAN Douglas (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
63 | ENG v SCO 14:00:00 |
BUCKLEY Angela (ENG) | TATE Kevan (SCO) | O'DONOVAN Chris (ENG) | MacLELLAN Peter (ENG) |
SHAH Kishor (ENG) | MCLOUGHIN Margaret (ENG) | ||||
66 | WAL v IRL 16:00:00 |
HORNE Jason (ENG) | NOON Iain (ENG) | LONGBOTTOM Emma (ENG) | MCLOUGHIN Margaret (ENG) |
TATE Kevan (SCO) | HAIRSINE Annie (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
71 | WAL v SCO 11:00:00 |
ANDERSON Colin (SCO) | SPRINGFORD Norrie (SCO) | HOBAN Steve (ENG) | HAIRSINE Annie (ENG) |
SHAH Kishor (ENG) | ROBERTS Tom (ENG) | ||||
73 | ENG v IRL 11:00:00 |
McEWAN Douglas (SCO) | BARNES Andy (ENG) | MacLELLAN Peter (ENG) | |
KHANNA Raj (ENG) | RICKEY Jane (ENG) |