EH Masters Invitational Event - Men 065
Nottingham
14 - 16 Aug 2021
Local Time 2025-02-16 18:17:39
Over 65s Mens Outdoor
Standings
Matches
16 Feb
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
16 Aug
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:00 | ENG - IRL | 4 - 2 | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
DAVIDSON Bill | ENG | 4 | 0 | 0 | 4 | ||||
CHANA Gurmail | ENG 60 B | 3 | 0 | 0 | 3 | ||||
BROTHERS Tim | ENG | 2 | 0 | 0 | 2 | ||||
EGNER Stuart | IRL | 0 | 2 | 0 | 2 | ||||
PERRY Stuart | ENG 60 B | 1 | 1 | 0 | 2 | ||||
SKINNER Graham | ENG | 0 | 1 | 1 | 2 | ||||
WINGENT Mike | ENG 60 B | 2 | 0 | 0 | 2 | ||||
BISHOP Hew | SCO | 1 | 0 | 0 | 1 | ||||
CONRAD Ray | ENG | 0 | 1 | 0 | 1 | ||||
ELSTON Anthony | ENG 60 B | 0 | 1 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
England | ENG | 6 | 3 | 1 | 10 |
England 60 B | ENG 60 B | 7 | 3 | 0 | 10 |
Ireland | IRL | 0 | 2 | 0 | 2 |
Scotland | SCO | 1 | 0 | 0 | 1 |
Teams
Team | Code | Final Standing |
---|---|---|
![]() |
ENG | |
![]() |
ENG 60 B | |
![]() |
IRL | |
![]() |
SCO |
Awards
Award | Player | Team |
---|