2022 4 Nations Swansea Men O35
Sketty Lane, Swansea
24 - 26 Jun 2022
Local Time 2024-12-20 23:58:46
Over 35s Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
ALLBERRY Ben | ENG | 2 | 1 | 1 | 4 | ||||
JACKSON John | IRL | 2 | 2 | 0 | 4 | ||||
CHIGWADA Simba | ENG | 3 | 0 | 0 | 3 | ||||
JACKSON Jamie | SCO | 3 | 0 | 0 | 3 | ||||
WRIGHT Rich | SCO | 1 | 2 | 0 | 3 | ||||
ANDERSON Ian | WAL | 1 | 1 | 0 | 2 | ||||
BLAKENEY Peter | IRL | 1 | 1 | 0 | 2 | ||||
EGNER Dave | IRL | 1 | 1 | 0 | 2 | ||||
QUINN David | IRL | 2 | 0 | 0 | 2 | ||||
RALPH Bobby | SCO | 0 | 2 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|