2024 4 Nations Southgate Men O50
Southgate, England
10 - 12 May 2024
Local Time 2024-11-26 07:13:37
Over 50s Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
AVERY Stuart | ENG | 4 | 0 | 0 | 4 | ||||
KING Brad | ENG | 4 | 0 | 0 | 4 | ||||
WOOD Calum | SCO | 0 | 3 | 1 | 4 | ||||
FULLERTON Mark | IRL | 2 | 0 | 0 | 2 | ||||
GAMBLES Colin | SCO | 2 | 0 | 0 | 2 | ||||
HILL jason | IRL | 2 | 0 | 0 | 2 | ||||
MASON Simon | ENG | 0 | 2 | 0 | 2 | ||||
MOULSON Colin | SCO | 1 | 0 | 1 | 2 | ||||
BOARDMAN Matt | ENG | 0 | 1 | 0 | 1 | ||||
BRETON Ed | ENG | 0 | 1 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|