2024 4 Nations Nottingham Women O55
Nottingham, ENG
14 - 16 Jun 2024
Local Time 2024-11-20 02:44:40
Over 55s Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | ROBERTS Tom | ENG | |
Technical Officer | BAYNE Lesley | WAL | |
Technical Officer | BENTLEY John | ENG | |
Technical Officer | SOAR Amo | ENG | |
Technical Officer | DAWKIN Luke | ENG | |
Technical Officer | SKINNER Simon | SCO | |
Technical Officer | HILL Richard | ENG | |
Technical Officer | McCARTNEY Yvonne | ENG | |
Technical Officer | SHARP Jackie | ENG | |
Lead Umpire Manager | BARNES Andy | ENG | |
Umpire | ANDERSON Colin | SCO | |
Umpire | SHAH Kishor | ENG | |
Umpire | WATSON Anna | SCO | |
Umpire | VAN BERKEL John | ENG | |
Umpire | SHOHET Saul | ENG | |
Umpire | REEVES Paul | ENG | |
Umpire | SEAGER Laura | ENG | |
Umpire | SEAGER Donna | ENG | |
Umpire | HORNE Jason | ENG | |
Umpire | HARVEY Annette | ENG | |
Umpire | DAVENPORT Russ | ENG | |
Umpire | BUCKLEY Angela | ENG | |
Umpire | BOAL Sarah | IRL | |
Umpire | WATSON Donnie | SCO |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
05 | ENG v WAL (Pool B) 16:00:00 |
REEVES Paul (ENG) | SKINNER Simon (SCO) | SHAH Kishor (ENG) | |
WATSON Donnie (SCO) | |||||
06 | SCO v IRL (Pool B) 16:00:00 |
WATSON Anna (SCO) | HORNE Jason (ENG) | DAWKIN Luke (ENG) | BENTLEY John (ENG) |
HARVEY Annette (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | WAL v SCO (Pool B) 14:00:00 |
WATSON Donnie (SCO) | SEAGER Donna (ENG) | SHARP Jackie (ENG) | BENTLEY John (ENG) |
VAN BERKEL John (ENG) | |||||
14 | IRL v ENG (Pool B) 14:00:00 |
WATSON Anna (SCO) | DAVENPORT Russ (ENG) | DAWKIN Luke (ENG) | SKINNER Simon (SCO) |
BUCKLEY Angela (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
21 | ENG v SCO (Pool B) 13:00:00 |
DAVENPORT Russ (ENG) | ANDERSON Colin (SCO) | BAYNE Lesley (WAL) | DAWKIN Luke (ENG) |
REEVES Paul (ENG) | |||||
22 | IRL v WAL (Pool B) 13:00:00 |
WATSON Donnie (SCO) | WATSON Anna (SCO) | SKINNER Simon (SCO) | McCARTNEY Yvonne (ENG) |
SHAH Kishor (ENG) |