2024 4 Nations Nottingham Women O60
Nottingham, ENG
14 - 16 Jun 2024
Local Time 2024-12-21 03:12:32
Over 60s Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | ROBERTS Tom | ENG | |
Technical Officer | BAYNE Lesley | WAL | |
Technical Officer | BENTLEY John | ENG | |
Technical Officer | SOAR Amo | ENG | |
Technical Officer | DAWKIN Luke | ENG | |
Technical Officer | SKINNER Simon | SCO | |
Technical Officer | HILL Richard | ENG | |
Technical Officer | McCARTNEY Yvonne | ENG | |
Technical Officer | SHARP Jackie | ENG | |
Lead Umpire Manager | BARNES Andy | ENG | |
Umpire | ANDERSON Colin | SCO | |
Umpire | SHAH Kishor | ENG | |
Umpire | WATSON Anna | SCO | |
Umpire | VAN BERKEL John | ENG | |
Umpire | SHOHET Saul | ENG | |
Umpire | REEVES Paul | ENG | |
Umpire | SEAGER Laura | ENG | |
Umpire | SEAGER Donna | ENG | |
Umpire | HORNE Jason | ENG | |
Umpire | HARVEY Annette | ENG | |
Umpire | DAVENPORT Russ | ENG | |
Umpire | BUCKLEY Angela | ENG | |
Umpire | BOAL Sarah | IRL | |
Umpire | WATSON Donnie | SCO |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
03 | ENG v WAL (Pool C) 14:00:00 |
DAVENPORT Russ (ENG) | SOAR Amo (ENG) | McCARTNEY Yvonne (ENG) | |
HORNE Jason (ENG) | |||||
04 | SCO v IRL (Pool C) 14:00:00 |
BOAL Sarah (IRL) | HARVEY Annette (ENG) | BAYNE Lesley (WAL) | HILL Richard (ENG) |
SHOHET Saul (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
09 | WAL v SCO (Pool C) 10:00:00 |
VAN BERKEL John (ENG) | WATSON Anna (SCO) | BENTLEY John (ENG) | McCARTNEY Yvonne (ENG) |
BOAL Sarah (IRL) | |||||
10 | IRL v ENG (Pool C) 10:00:00 |
BUCKLEY Angela (ENG) | WATSON Donnie (SCO) | SKINNER Simon (SCO) | HILL Richard (ENG) |
ANDERSON Colin (SCO) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
19 | ENG v SCO (Pool C) 11:00:00 |
WATSON Anna (SCO) | DAVENPORT Russ (ENG) | DAWKIN Luke (ENG) | SHARP Jackie (ENG) |
HORNE Jason (ENG) | |||||
20 | IRL v WAL (Pool C) 11:00:00 |
SHOHET Saul (ENG) | BUCKLEY Angela (ENG) | HILL Richard (ENG) | SKINNER Simon (SCO) |
VAN BERKEL John (ENG) |