2024 4 Nations Nottingham Women O65
Nottingham, ENG
14 - 16 Jun 2024
Local Time 2024-12-21 03:24:41
Over 65s Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | ROBERTS Tom | ENG | |
Technical Officer | BAYNE Lesley | WAL | |
Technical Officer | BENTLEY John | ENG | |
Technical Officer | SOAR Amo | ENG | |
Technical Officer | DAWKIN Luke | ENG | |
Technical Officer | SKINNER Simon | SCO | |
Technical Officer | HILL Richard | ENG | |
Technical Officer | McCARTNEY Yvonne | ENG | |
Technical Officer | SHARP Jackie | ENG | |
Lead Umpire Manager | BARNES Andy | ENG | |
Umpire | ANDERSON Colin | SCO | |
Umpire | SHAH Kishor | ENG | |
Umpire | WATSON Anna | SCO | |
Umpire | VAN BERKEL John | ENG | |
Umpire | SHOHET Saul | ENG | |
Umpire | REEVES Paul | ENG | |
Umpire | SEAGER Laura | ENG | |
Umpire | SEAGER Donna | ENG | |
Umpire | HORNE Jason | ENG | |
Umpire | HARVEY Annette | ENG | |
Umpire | DAVENPORT Russ | ENG | |
Umpire | BUCKLEY Angela | ENG | |
Umpire | BOAL Sarah | IRL | |
Umpire | WATSON Donnie | SCO |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
01 | ENG v WAL (Pool D) 12:00:00 |
WATSON Donnie (SCO) | SHAH Kishor (ENG) | SKINNER Simon (SCO) | |
HARVEY Annette (ENG) | |||||
02 | SCO v ENG O70 (Pool D) 12:00:00 |
WATSON Anna (SCO) | SHOHET Saul (ENG) | BENTLEY John (ENG) | DAWKIN Luke (ENG) |
REEVES Paul (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
11 | WAL v SCO (Pool D) 12:00:00 |
DAVENPORT Russ (ENG) | ANDERSON Colin (SCO) | HILL Richard (ENG) | McCARTNEY Yvonne (ENG) |
SEAGER Donna (ENG) | |||||
12 | ENG v ENG O70 (Pool D) 12:00:00 |
SEAGER Laura (ENG) | DAWKIN Luke (ENG) | BAYNE Lesley (WAL) | |
HORNE Jason (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
17 | ENG v SCO (Pool D) 09:00:00 |
REEVES Paul (ENG) | SHOHET Saul (ENG) | SHARP Jackie (ENG) | BAYNE Lesley (WAL) |
SHAH Kishor (ENG) | |||||
18 | ENG O70 v WAL (Pool D) 09:00:00 |
BOAL Sarah (IRL) | HARVEY Annette (ENG) | McCARTNEY Yvonne (ENG) | HILL Richard (ENG) |
WATSON Donnie (SCO) |