2024 World Cup Cape Town Men O65
Cape Town, RSA
12 - 21 Oct 2024
Local Time 2024-12-21 14:55:44
Over 65s Mens Outdoor
65M A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 4 | 3 | 1 | 0 | 13 | 0 | 13 | 10 |
2 | Australia | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 10 |
3 | Spain | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
4 | Wales | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
5 | New Zealand | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 |
65M B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 4 | 0 | 0 | 21 | 1 | 20 | 12 |
2 | Belgium | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
3 | Ireland | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
4 | Italy | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
5 | United States | 4 | 0 | 0 | 4 | 1 | 23 | -22 | 0 |
65M C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 10 |
2 | Germany | 4 | 2 | 2 | 0 | 17 | 7 | 10 | 8 |
3 | South Africa | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
4 | Malaysia | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
5 | France | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |