2024 World Cup Auckland Men O60

Auckland, NZL

7 - 16 Nov 2024

Local Time 2024-11-22 11:14:39
Over 60s Mens Outdoor

 RSA - CAN 
1 - 0
M60 B
 AUS - FRA 
1 - 2
M60 A
 MAS - SGP 
7 - 0
M60 C
 USA - SCO 
2 - 0
M60 A
 ENG - NED 
4 - 0
M60 B
 JPN - NZL 
1 - 6
M60 C
 ENG - WAL 
3 - 0
M60 B
 CAN - NED 
0 - 2
M60 B
 AUS - GER 
1 - 0
M60 A
 SCO - FRA 
0 - 2
M60 A
 NZL - SGP 
13 - 0
M60 C
 JPN - MAS 
2 - 3
M60 C
 FRA - GER 
1 - 0
M60 A
 NED - WAL 
0 - 1
M60 B
 USA - AUS 
0 - 2
M60 A
 RSA - ENG 
0 - 4
M60 B
 WAL - RSA 
2 - 0
M60 B
 CAN - ENG 
0 - 5
M60 B
 GER - USA 
1 - 1
M60 A
 SCO - AUS 
1 - 3
M60 A
 MAS - NZL 
0 - 5
M60 C
 SGP - JPN 
0 - 10
M60 C
 SCO - GER 
2 - 3
M60 A
 USA - FRA 
0 - 0
M60 A
 CAN - WAL 
0 - 2
M60 B
 RSA - NED 
0 - 3
M60 B
 MAS - WAL 
0 - 1
M60 QF 1
 NZL - AUS 
0 - 2
M60 QF 2
 FRA - USA 
2 - 1
M60 QF 3
 ENG - NED 
6 - 0
M60 QF 4
 JPN - RSA 
4 - 2
M60 D
 SGP - GER 
0 - 10
M60 D
 GER - RSA 
2 - 3
M60 D
 MAS - NED 
0 - 1
M60 X/O 1
 FRA - AUS 
0 - 0 (2 - 3 SO)
M60 SF 1
 SGP - JPN 
0 - 7
M60 D
 NZL - USA 
1 - 0
M60 X/O 2
 ENG - WAL 
4 - 0
M60 SF 2
 SCO - CAN 
3 - 1
M60 Class 13/14
 RSA - SGP 
12 - 0
M60 D
 JPN - GER 
2 - 3
M60 D
 FRA - WAL 
0 - 0 (2 - 1 SO)
M60 Class 3/4
 AUS - ENG 
0 - 2
M60 Gold 1/2
 NED - NZL 
3 - 0
M60 Class 5/6
 MAS - USA 
1 - 1 (3 - 2 SO)
M60 Class 7/8
Goal Scorers
Day 9 after 45 games played - November 16
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Japan 26 TACHIKAWA Zenichiro 6 4 1 11
New Zealand 2 BRETT Craig 4 2 0 6
England 9 KNOTT David 2 4 0 6
South Africa 109 BAKER Andrew 3 2 0 5
England 8 KHANGURE Avtar 4 1 0 5
England 11 WHITE Robin 5 0 0 5
Germany 15 ALTHAUS Arndt 4 0 0 4
New Zealand 12 CLAYTON Jack 2 1 1 4
Germany 13 GRUBE Torsten 2 2 0 4
Malaysia 15 KARIM Soon 2 0 2 4
England 13 PURCHASE Richard 0 2 2 4
Germany 26 SCHABEL Klaus 1 3 0 4
South Africa 104 SOUTHERN Mark 3 1 0 4
Japan 9 TAKESHITA Tetsushi 4 0 0 4
Japan 16 ARAI Yoshio 1 2 0 3
France 19 CHIREZ Frank 1 1 1 3
England 5 LAW Andy 1 0 2 3
Scotland 18 MacFARLANE Donald 0 1 2 3
Japan 18 MOCHIZUKI Hiroaki 3 0 0 3
Australia 11 RULE Kevin 2 1 0 3
New Zealand 7 SUTHERLAND Malcolm 0 2 1 3
South Africa 107 SYMONS Gavin 0 3 0 3
New Zealand 13 THORNE Barry 1 2 0 3
New Zealand 10 VAN BRUEGEL Peter 2 1 0 3
Malaysia 19 ALIF GUL Yunus 2 0 0 2
Germany 74 BONNER Rüdiger 1 1 0 2
England 10 BRITTON Rob 1 1 0 2
Australia 8 CABRAL Andre 1 0 1 2
Germany 29 FEHRENBACH Ralf 2 0 0 2
Malaysia 18 MATHEW Thomas 1 1 0 2
South Africa 123 McKANE Paul 0 2 0 2
New Zealand 11 ROLTON Nicholas 0 1 1 2
Japan 10 TAKAMORI Koji 0 1 1 2
Australia 14 WINTER Simon 1 0 1 2
South Africa 122 AH HING Valiant 1 0 0 1
Malaysia 4 ATTAR SINGH Manjinder Singh 1 0 0 1
Germany 16 BAHGAT Karim 1 0 0 1
France 9 BERTHOUD Mathieu 0 1 0 1
New Zealand 15 BOWDEN Dean 0 1 0 1
Australia 2 BUNN Shaun 1 0 0 1
Canada 10 CHOHAN Bubli 0 1 0 1
Netherlands 5 de VINK Peter 0 0 1 1
Netherlands 20 DE VRIES Joost 1 0 0 1
England 15 DEGUN Manjeet 0 1 0 1
France 16 DHONDT Hervé 1 0 0 1
Wales 20 DIXON Jeremy 1 0 0 1
Wales 14 DOHERTY Jonathan 0 1 0 1
South Africa 108 EICHSTADT Carl 0 1 0 1
Wales 8 EVANS Peter 0 1 0 1
New Zealand 32 GRANT Stuart 0 1 0 1
Germany 38 HEICKEL Andreas 1 0 0 1
Wales 16 HERBERT John 1 0 0 1
Scotland 73 HIGGINSON Richard 0 1 0 1
Germany 45 HÜBNER Uwe 1 0 0 1
Netherlands 15 KAN Henricus 1 0 0 1
United States 13 KHOO Thomas 1 0 0 1
United States 5 KHOSLA Brijinder 1 0 0 1
Australia 13 KNAPP Kevin 0 1 0 1
Netherlands 14 KOSMAN Hans 0 1 0 1
France 15 LEMAIRE Olivier 1 0 0 1
New Zealand 3 LOWNDES Peter 1 0 0 1
France 6 LUTERNAUER Jean-François 1 0 0 1
England 7 McILWAINE Ian 1 0 0 1
Wales 11 MILNER Ben 1 0 0 1
Scotland 14 O'TOOLE Stuart 1 0 0 1
Netherlands 6 PONT Frank 1 0 0 1
Malaysia 27 RAMASAMY Ganapathi 1 0 0 1
South Africa 124 REIN Chris 1 0 0 1
Scotland 24 ROSS Dave 1 0 0 1
Japan 33 SAKAI Jun 0 1 0 1
United States 9 SARASWAT Mahesh 1 0 0 1
United States 8 SINGH Kewal 0 1 0 1
New Zealand 9 SLARK Mathew 1 0 0 1
England 17 SYDENHAM Mark 1 0 0 1
Japan 8 TAKADA Ryota 0 1 0 1
Malaysia 9 TARA Inderjit 1 0 0 1
South Africa 112 THOM James 1 0 0 1
Netherlands 18 VAN DER SLOOT Jan 1 0 0 1
Netherlands 19 VERSCHUUREN Erik 1 0 0 1
Netherlands 11 VERSCHUUREN Jan 1 0 0 1
Netherlands 8 VUGS Stefan 0 1 0 1
United States 6 WAGGE Ian 1 0 0 1
Wales 7 WALTERS Keith 0 1 0 1
Japan 34 YASUKURA Hiroshi 1 0 0 1
      95 58 17 170
Cards
Day 9 after 45 games played - November 16
Team # Player Red Yellow Green
Australia 1 BROOKFIELD Mark 0 0 2
Australia 2 BUNN Shaun 0 1 1
Australia 3 CASS Tim 0 0 1
Australia 4 FERGUSON Alan 0 0 1
Australia 6 FROST Phil 0 1 1
Australia 8 CABRAL Andre 0 0 1
Australia 9 OUTTRIM Peter 0 0 1
Australia 12 RUSS Michael 0 0 1
Australia 13 KNAPP Kevin 0 1 0
Australia 15 SCICLUNA Paul 0 0 1
Canada 7 CHOPRA Sandeep 0 0 2
Canada 9 KITAGAWA Landon 0 0 2
Canada 12 PLOTTEL Gord 0 0 1
Canada 13 PANNU Raj 0 0 1
Canada 17 LOWE Blair 0 0 1
Canada 21 WILKINSON Tim 0 1 0
England 3 PELL Mike 0 0 1
England 12 ADAMS Richard 0 1 1
England 13 PURCHASE Richard 0 0 1
England 14 WALL Roger 0 0 1
England 15 DEGUN Manjeet 0 0 1
England 17 SYDENHAM Mark 0 0 1
France 2 LEFEBVRE Olivier 0 0 1
France 3 PORTE Antoine 0 0 1
France 4 DUMOULIN Philippe 0 1 2
France 5 BERTHEMY Marc 0 1 0
France 9 BERTHOUD Mathieu 0 0 2
France 10 van den BUSSCHE Bruno 0 0 1
France 16 DHONDT Hervé 0 0 1
France 19 CHIREZ Frank 0 0 4
France 51 VANKEMMEL Olivier 0 2 0
Germany 3 GRABOWSKI Andreas 0 0 1
Germany 4 STEMPEL Ulrich 0 1 0
Germany 16 BAHGAT Karim 0 1 1
Germany 26 SCHABEL Klaus 0 1 0
Germany 27 PODLOWSKI Lars 0 0 2
Germany 29 FEHRENBACH Ralf 0 0 2
Germany 38 HEICKEL Andreas 0 2 1
Germany 45 HÜBNER Uwe 0 0 1
Germany 55 HOCHSPACH Robert 0 0 1
Germany 67 SCHLANGE Tim 0 0 1
Germany 97 SIDHU Tochi 0 1 0
Japan 7 YAMADE Yuji 0 0 1
Japan 8 TAKADA Ryota 0 1 0
Malaysia 4 ATTAR SINGH Manjinder Singh 0 0 1
Malaysia 10 TEN Chin Sow 0 0 2
Malaysia 12 JAUHARI Zaiharin 0 0 1
Malaysia 27 RAMASAMY Ganapathi 0 0 1
Netherlands 4 VAN DER NOLK VAN GOGH Ronald 0 1 0
Netherlands 6 PONT Frank 0 0 1
Netherlands 7 STOLTZ Maarten 0 1 0
Netherlands 10 BREUKINK Eefjan 0 2 1
Netherlands 11 VERSCHUUREN Jan 0 1 0
Netherlands 12 AKKERMANS Albert 0 0 1
Netherlands 14 KOSMAN Hans 0 0 3
Netherlands 15 KAN Henricus 0 0 1
Netherlands 16 JACOBS Geert 0 1 1
Netherlands 18 VAN DER SLOOT Jan 0 0 1
Netherlands 19 VERSCHUUREN Erik 0 0 1
Netherlands 20 DE VRIES Joost 0 0 1
New Zealand 9 SLARK Mathew 0 0 1
New Zealand 13 THORNE Barry 0 0 3
South Africa 102 SHANKLAND James 0 0 1
South Africa 107 SYMONS Gavin 0 0 1
South Africa 109 BAKER Andrew 0 1 1
South Africa 121 WOOD Roger 0 0 1
South Africa 122 AH HING Valiant 0 1 3
South Africa 123 McKANE Paul 0 0 1
Scotland 18 MacFARLANE Donald 0 1 1
Scotland 22 MONKS Denis 0 0 1
Scotland 24 ROSS Dave 0 0 1
Scotland 73 HIGGINSON Richard 0 1 0
Singapore 2 PATEL Raj 0 1 0
Singapore 5 BIN AMIN Musa 0 1 1
Singapore 7 OOI Frankie 0 1 1
Singapore 10 JIT SINGH Satin 0 1 0
Singapore 11 KUMAR PANDY Kumar 0 1 2
United States 2 JONES Peter 0 1 0
United States 3 ROOKS Alexander 0 2 2
United States 8 SINGH Kewal 0 0 2
United States 14 DOUWES Joost 0 1 0
United States 18 SINGH Karmjit 0 0 1
United States 20 SIDDIQUI Arif 0 0 1
Wales 7 WALTERS Keith 0 0 1
Wales 14 DOHERTY Jonathan 0 0 2
      0 35 90