2017 IMHA Euro Masters O50 W
Final
England
2 - 2 (1 - 2 SO)
Official '
Netherlands
1st Quarter
England
Netherlands
17.5'
2nd Quarter
England
Netherlands
35'
3rd Quarter
England
Netherlands
52.5'
4th Quarter
England
Netherlands
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
England | 1 | ||||||||
Netherlands | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WILLERS Sue (GK) | X | ||||
2 | LINNELL Mel | X | ||||
3 | COWLARD Kate | X | ||||
4 | JOHNSON Kath | X | ||||
5 | BEDFORD Katie | X | ||||
6 | CLOSE Joanna | |||||
7 | PARKINSON Jane | 27 | ||||
8 | KONRATH Juliet | X | ||||
9 | GATHERER Mandy (C) | X | 31 | |||
10 | WEBB Linda | X | 33 | |||
11 | IMPEY Sarah | 14 | 34 | |||
12 | TAYLOR Clare | 18+ | ||||
13 | CHALCRAFT Debbie | 18+ | ||||
14 | CONETTA Lenny | 32 | ||||
15 | TAYLOR Ann | X | ||||
16 | CLEVERLY Liz | X | ||||
17 | PRINCE Lisa | X | ||||
20 | HURST Carolyn (GK) | |||||
COACH | FAIRBROTHER Andy | |||||
MANAGER | BAKER Jan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LAMBERT Petra (GK) | X | ||||
2 | BIJNEN Fransje | X | ||||
3 | SAUVÉ-MEIJS Sandra | 14 | ||||
4 | BUSSER Marja | X | ||||
5 | BERVOETS Thessa | X | ||||
6 | DEKKER Henriette | X | ||||
7 | KOOIJMANS Josina | 9 | ||||
8 | MOCHEL Nicole | X | 32 | |||
9 | VANDERHEIJDEN Egberta | X | ||||
10 | SCHUUR Willemijn (C) | X | ||||
11 | KNOP Carolina | 18+ | ||||
12 | SANDERS Paulina | X | ||||
13 | Van der LEK-ROHOF Jacqueline | 13 | 33 | |||
14 | ABENDANON Maryse | X | 45 | |||
15 | TOL Anna | 6 | ||||
16 | EDZES Heleen | X | 58 | |||
17 | HENDRIKSEN Ingrid | 11 | 17 | |||
21 | van den BERG Dorine (GK) | 69 | ||||
COACH | de GRAAF Dennis | |||||
MANAGER | SAUVÉ Monique |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 31 | 9 | GATHERER Mandy | Field Goal | 1 - 0 |
England | 33 | 10 | WEBB Linda | Field Goal | 2 - 0 |
Netherlands | 45 | 14 | ABENDANON Maryse | Penalty Corner | 2 - 1 |
Netherlands | 58 | 16 | EDZES Heleen | Field Goal | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
England | GATHERER Mandy | van den BERG Dorine | Goal | 1 - 0 |
Netherlands | VANDERHEIJDEN Egberta | WILLERS Sue | No Goal | 1 - 0 |
England | PRINCE Lisa | van den BERG Dorine | No Goal | 1 - 0 |
Netherlands | TOL Anna | WILLERS Sue | Goal | 1 - 1 |
England | CLEVERLY Liz | van den BERG Dorine | No Goal | 1 - 1 |
Netherlands | EDZES Heleen | WILLERS Sue | No Goal | 1 - 1 |
England | PARKINSON Jane | van den BERG Dorine | No Goal | 1 - 1 |
Netherlands | KOOIJMANS Josina | WILLERS Sue | Goal | 1 - 2 |
England | JOHNSON Kath | van den BERG Dorine | No Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 17 | 17 | HENDRIKSEN Ingrid | G | |
Netherlands | 32 | 8 | MOCHEL Nicole | G | |
Netherlands | 33 | 13 | Van der LEK-ROHOF Jacqueline | G | |
England | 34 | 11 | IMPEY Sarah | G |
Match Officials
Role | Official |
---|---|
Umpire | MARSH Swampy (AUS) |
Umpire | AIKEN Jamie (IRL) |
Reserve Umpire | BAAN Job (NED) |
Scoring Judge | GANESH Peter (WAL) |
Timing Judge | HARTMAN Remko (NED) |
Technical Officer | |
Technical Delegate | TEN CATE Rob (NED) |
Head to Head Matches
Over 50s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Euro Champs Women O50 | Over 50s Womens Outdoor | 9 Jul 2023 11:00 | ENG v NED (Final) | Pitch 4 | Official | 1 - 0 | Lineup |
EH Masters Invitational Event -Women's 050 | Over 50s Womens Outdoor | 16 Aug 2021 15:00 | ENG v Nth 45 | Official | 2 - 1 | Lineup | |
2019 IMHA European Cup Women 50+ | Over 50s Womens Outdoor | 17 Aug 2019 15:00 | ENG v NED (1v2) | Pitch 1 | Official | 0 - 2 | Lineup |
2019 IMHA European Cup Women 50+ | Over 50s Womens Outdoor | 11 Aug 2019 12:00 | ENG v NED (Pool B) | Pitch 2 | Official | 3 - 0 | Lineup |
2017 IMHA Euro Masters O50 W | Over 50s Womens Outdoor | 19 Aug 2017 11:45 | ENG v NED (Final) | 3 - water | Official | 2 - 2 (1 - 2 SO) | Lineup |
2017 IMHA Euro Masters O50 W | Over 50s Womens Outdoor | 14 Aug 2017 09:45 | ENG v NED (Pool, Pool ex AUS) | 1 - semi | Official | 2 - 1 | Lineup |
2015 EuroHockey Masters Championships Women's O50 Cup | Over 50s Womens Outdoor | 24 Aug 2015 11:00 | ENG v NED (Pool 1) | Old Loughtonians | Official | 5 - 2 | Lineup |
Match Details
Competition | 2017 IMHA Euro Masters O50 W
Over 50s Womens Outdoor |
---|---|
Match # | 190 |
Date/Time | 2017-08-19 11:45 |
Title | Final |
Venue | 3 - water |
Match Awards
Award | Player | Team |
---|