Home Nations 040
Pool A
Scotland
4 - 2
Official '
Ireland
1st Quarter
Scotland
Ireland
17.5'
2nd Quarter
Scotland
Ireland
35'
3rd Quarter
Scotland
Ireland
52.5'
4th Quarter
Scotland
Ireland
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SWANSON Douglas (GK) | X | ||||
2 | FARQUHARSON Craig (GK) | X | ||||
6 | DUNLOP Graham | X | ||||
8 | BATCHELOR Duncan | X | ||||
11 | CONLON Paddy | X | ||||
13 | BURNS James | X | ||||
16 | MACPHERSON Ross | X | ||||
17 | FORSYTH Richard | X | 13 | |||
18 | NICOL Douglas | X | 49 | |||
20 | HADDEN Owen | X | 44 | |||
21 | BROWN David | X | ||||
22 | CHALMERS Steven | |||||
23 | ROBIN Stuart | |||||
24 | MOULSON Colin | |||||
26 | SMITH Chris | |||||
28 | SIMPSON Brett (C) | |||||
32 | MITCHINSON Neil | |||||
34 | WOOD Calum | 25 | ||||
COACH | JOSS Keith | |||||
MANAGER | LINDSAY Alan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MURPHY Eoin (GK) | X | ||||
2 | CONWAY Michael | X | ||||
4 | ACHESON Gary | X | ||||
6 | ENRIGHT John | X | ||||
7 | CUDDY Gareth | X | 32 | |||
8 | COSTELLOE Julian | X | ||||
9 | MCVICAR Alistair | X | ||||
10 | BLAND Peter | X | 56 | |||
11 | CARLEY Paudie (C) | X | ||||
13 | JONES Steven | X | ||||
14 | TIJS Michiel | X | ||||
18 | ARMSTRONG Warwick | 47 | ||||
21 | HERRON Robert | |||||
24 | PEDERSON Morten | |||||
25 | ROBB Stephen (GK) | |||||
30 | HART Jamie | |||||
COACH | DUNLEAVY Paul | |||||
MANAGER | RAPHAEL Ian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland | 13 | 17 | FORSYTH Richard | Penalty Corner | 1 - 0 |
Scotland | 25 | 34 | WOOD Calum | Penalty Corner | 2 - 0 |
Ireland | 32 | 7 | CUDDY Gareth | Field Goal | 2 - 1 |
Scotland | 44 | 20 | HADDEN Owen | Penalty Corner | 3 - 1 |
Ireland | 47 | 18 | ARMSTRONG Warwick | Field Goal | 3 - 2 |
Scotland | 49 | 18 | NICOL Douglas | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 56 | 10 | BLAND Peter | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Home Nations 050 | Senior Mens Outdoor | 18 May 2018 18:00 | SCO v IRL (Pool B) | Pitch 1 | Official | 3 - 3 | Lineup |
Home Nations 040 | Senior Mens Outdoor | 18 May 2018 18:00 | SCO v IRL (Pool A) | Pitch 2 | Official | 4 - 2 | Lineup |
2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 2 Apr 2016 13:50 | SCO v IRL (Round Robin) | Watt | Official | 2 - 3 | Lineup |
2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 1 Apr 2016 15:20 | SCO v IRL (Round Robin) | Carter | Official | 2 - 0 | Lineup |
Match Details
Competition | Home Nations 040
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2018-05-18 18:00 |
Title | Pool A |
Venue |
Southgate HC - Pitch 2 |
Weather at Pushback | Scattered Clouds 17C |
Match Awards
Award | Player | Team |
---|