Women's 040s Home Nations 2019
Pool
Scotland
0 - 3
Official '
Wales
First Half
Scotland
Wales
30'
Second Half
Scotland
Wales
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | LAING Suzanne | X | ||||
0 | BLACKWOOD Donna | X | ||||
1 | McCUBBIN Ally (GK) | X | ||||
2 | HOSIE Ali (GK) | |||||
3 | BRUCE-DUNBAR Fay | X | ||||
4 | MASSIE Debbie | X | ||||
5 | MACKAY Lesleyann | X | ||||
6 | McFARLANE Katrina | X | ||||
7 | PATERSON Lisa | X | ||||
8 | MORRIS Carole | X | ||||
9 | DENYER-WHITE Rebecca | X | ||||
10 | BROWNBRIDGE Claire | X | ||||
11 | WILLOX Alana | 24 | ||||
12 | McLAREN Jennifer | 24 | ||||
13 | CALLAGHAN Jen | 24 | ||||
14 | LITTLEJOHN Shiona | 24 | ||||
15 | HUTCHISON Sheona | 24 | ||||
16 | HALL Sally (C) | 24 | ||||
COACH | VARSAMIDIS Tasos | |||||
MANAGER | BARRY Linda |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | WILLIAMS Jess | X | 3 28 | |||
1 | TREW Llian (GK) | X | ||||
2 | BENN Mel (GK) | 25 | ||||
3 | DONE Emma | X | ||||
4 | PAICE Amy | X | ||||
5 | HATTON Hannah | X | ||||
6 | PETHERICK Annie (C) | X | ||||
7 | NICHOLSON Kate | X | ||||
8 | BUBB Karen | X | ||||
9 | WATERS Sarah | X | ||||
10 | POUPON Johanna | X | ||||
11 | THOMAS Kate | 25 | ||||
12 | DISLEY Rachel | 25 | 22 | |||
13 | LUCKMAN Naomi | 25 | ||||
16 | PARKER Caryn | 25 | ||||
17 | HANCOCK Michelle | 25 | ||||
19 | JAMES Sam | 25 | ||||
20 | THOMAS Suzanna | 25 | ||||
COACH | ROBINSON Mark | |||||
MANAGER | BARRATT Anne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 3 | 14 | WILLIAMS Jess | Penalty Corner | 0 - 1 |
Wales | 22 | 12 | DISLEY Rachel | Penalty Corner | 0 - 2 |
Wales | 28 | 14 | WILLIAMS Jess | Penalty Corner | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HOPKINS Ann (ENG) |
Umpire | SEXBY Paul (ENG) |
Reserve Umpire | FYNN Karen (ENG) |
Scoring Judge | MILFORD Simon (ENG) |
Timing Judge | |
Technical Officer | |
Technical Delegate | DEAKIN Bev (GBR) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 4 Nations Cork Women O40 | Over 40s Womens Outdoor | 31 May 2024 13:00 | SCO O40 v WAL O40 (Pool A) | Garryduff | Complete | 1 - 3 | Lineup |
2023 4 Nations Swansea Women O40 | Over 40s Womens Outdoor | 4 Jun 2023 11:00 | SCO v WAL (40W Pool A) | Pitch 2 | Official | 1 - 3 | Lineup |
2022 4 Nations Nottingham Women O40 | Over 40s Womens Outdoor | 19 Jun 2022 13:30 | SCO v WAL (Women's 4N 040s) | Pitch 4 | Official | 2 - 4 | Lineup |
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 16 Aug 2021 11:00 | SCO v WAL | Official | 0 - 4 | Lineup | |
2019 IMHA European Cup Women 40+ | Over 40s Womens Outdoor | 24 Jul 2019 15:30 | SCO v WAL (Pool A) | Pitch 3 | Official | 0 - 3 | Lineup |
Women's 040s Home Nations 2019 | Over 40s Womens Outdoor | 14 Jun 2019 11:45 | SCO v WAL (Pool) | Pitch 2 | Official | 0 - 3 | Lineup |
2017 IMHA Euro Masters O40 W | Over 40s Womens Outdoor | 18 Aug 2017 09:45 | SCO v WAL (5-8 match 1) | 6 - semi | Official | 1 - 2 | Lineup |
2015 EuroHockey Masters Championships Women's O40 Cup | Over 40s Womens Outdoor | 27 Aug 2015 10:15 | SCO v WAL (5-7) | Old Loughtonians | Official | 4 - 0 | Lineup |
Match Details
Competition | Women's 040s Home Nations 2019
Over 40s Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2019-06-14 11:45 |
Title | Pool |
Venue |
Southgate HC - Pitch 2 |
Weather at Pushback | Shower Rain 16C |
Match Awards
Award | Player | Team |
---|