2022 4 Nations Southgate Men O70
4 Nations 070s
England
6 - 1
Official '
England O75 
1st Quarter
England
England O75
17.5'
2nd Quarter
England
England O75
35'
3rd Quarter
England
England O75
52.5'
4th Quarter
England
England O75
70'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | McCOLLUM Peter (GK) | 18 | ||||
| 2 | MAYO Allan | X | 35 | |||
| 3 | KING Nick | X | 15 | |||
| 4 | FURNEAUX Geoffrey | 13 | ||||
| 5 | SLATOR Richard (C) | X | ||||
| 6 | MELLOR Ian | X | ||||
| 7 | HESLOP Stephen | X | ||||
| 8 | HULBERT Phil | X | ||||
| 9 | BANSAL Santa | X | 42 47 | 56 | ||
| 10 | SANDERS Andrew | X | 29 | |||
| 11 | LEGG Derek | 18 | ||||
| 12 | BROTHERS Tim | 16 | ||||
| 13 | HUTLEY Phillip | X | ||||
| 14 | BOHLU Kalsi | 18 | ||||
| 15 | STONES Gavin | X | ||||
| 16 | LUCAS Geoff | 18 | ||||
| 17 | STOKES Brian | 26 | ||||
| 18 | FERRETT Martin (GK) | X | ||||
| COACH | ||||||
| MANAGER | REA Ben | |||||
England O75
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | KIMBER Colin (GK) | 18 | ||||
| 2 | TRANTER Jim | X | ||||
| 3 | RIDINGS John | X | ||||
| 4 | PERRYMAN Brian (C) | X | ||||
| 5 | HOLGATE David | X | ||||
| 6 | STOWELL Stephen | |||||
| 7 | SHEIKH Imtiaz | |||||
| 8 | JEFF Ray | |||||
| 9 | HUTCHINGS Greg | X | 48 | |||
| 10 | MAYLAM John | |||||
| 11 | DENLEY Peter | X | ||||
| 12 | MILLS Barry | X | ||||
| 13 | WADE Alan | X | ||||
| 14 | WILCOCK Ken | X | ||||
| 15 | WOODWARD David | |||||
| 16 | ROBERTSON Adrian | X | ||||
| 17 | SINGH German | |||||
| 18 | GOODRIDGE Andrew (GK) | X | ||||
| COACH | ||||||
| MANAGER | CRAYFORD Peter | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 15 | 3 | KING Nick | Field Goal | 1 - 0 |
| England | 29 | 10 | SANDERS Andrew | Field Goal | 2 - 0 |
| England | 35 | 2 | MAYO Allan | Field Goal | 3 - 0 |
| England | 42 | 9 | BANSAL Santa | Penalty Corner | 4 - 0 |
| England | 47 | 9 | BANSAL Santa | Penalty Corner | 5 - 0 |
| England O75 | 48 | 9 | HUTCHINGS Greg | Penalty Corner | 5 - 1 |
| England | 56 | 9 | BANSAL Santa | Field Goal | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HALLETT Jane (ENG) |
| Umpire | RIDDLESTONE Rob (ENG) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | BAYNE Lesley (WAL) |
| Tournament Director | RIGBY David (ENG) |
Head to Head Matches
Over 70s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 22 May 2022 08:55 | ENG v ENG O75 (4 Nations 070s) | Pitch 1 | Official | 6 - 1 | Lineup |
Match Details
| Competition | 2022 4 Nations Southgate Men O70
Over 70s Mens Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 2022-05-22 08:55 |
| Title | 4 Nations 070s |
| Venue |
Southgate HC - Pitch 1 |
| Weather at Pushback | Scattered Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

