2022 World Cup Nottingham Men O40
O40M
Sri Lanka
0 - 15
Official '
South Africa 
1st Quarter
Sri Lanka
South Africa
17.5'
2nd Quarter
Sri Lanka
South Africa
35'
3rd Quarter
Sri Lanka
South Africa
52.5'
4th Quarter
Sri Lanka
South Africa
70'
Sri Lanka
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | SHIHAR Anees (GK) | |||||
| 3 | JAYASEKARAN Linus | |||||
| 4 | EDGAR Sanjay | X | ||||
| 5 | HERATH Kasun | X | ||||
| 9 | KUDAGAMA Nadith (C) | X | ||||
| 10 | JACOBS Marlon | X | ||||
| 11 | SUBASINGHE Sampath | 11 | ||||
| 14 | LEWKE Yohan | X | ||||
| 15 | PEIRIS Ashok | X | ||||
| 16 | FERNANDO Anuradha | X | ||||
| 19 | KARIYAWASAM Deepike | 11 | ||||
| 20 | PERERA Lushantha | 17 | ||||
| 22 | WEERASOORIYA Diluka | X | 35 | |||
| 23 | Devendra Duncan | X | 40 | |||
| 25 | MATIWALA Mahesh | X | ||||
| 98 | PERERA Chamminda (GK) | X | ||||
| COACH | PEIRIS Ashok | |||||
| MANAGER | GIRIDARAN Priyadarshan | |||||
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | VAN BILJON Grant (GK) | X | ||||
| 2 | ROBB Barry (C) | 11 | 56 | |||
| 3 | ROUHANA Brad | X | 53 | |||
| 4 | BOTHA Tyron | 10 | ||||
| 5 | PIATTI Dylan | 11 | ||||
| 6 | GITLIN Alex | 9 | 28 | 42 | ||
| 7 | FENSKE Andrew | X | 64 | |||
| 8 | SEPTEMBER Wandile | X | ||||
| 9 | McDADE Stuart | X | 4 11 | 48 | ||
| 10 | JAMES Grant | X | 58 | |||
| 11 | HIBBERT Christopher (GK) | |||||
| 13 | MERIFIELD Colin | X | ||||
| 14 | DUNSTAN-SMITH Cameron | X | 19 22 | 38 | ||
| 15 | VAN DER WESTHUIZEN Bradley | 9 | 40 | |||
| 17 | ERASMUS Keith | 9 | ||||
| 18 | OOSTHUIZEN Gavin | X | ||||
| 19 | BROWNE James | X | ||||
| 25 | VINEY Jono | X | 31 35 | |||
| COACH | FERRANS James | |||||
| MANAGER | PEERS Jamie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Africa | 4 | 9 | McDADE Stuart | Field Goal | 0 - 1 |
| South Africa | 11 | 9 | McDADE Stuart | Penalty Corner | 0 - 2 |
| South Africa | 19 | 14 | DUNSTAN-SMITH Cameron | Penalty Corner | 0 - 3 |
| South Africa | 22 | 14 | DUNSTAN-SMITH Cameron | Field Goal | 0 - 4 |
| South Africa | 28 | 6 | GITLIN Alex | Field Goal | 0 - 5 |
| South Africa | 31 | 25 | VINEY Jono | Field Goal | 0 - 6 |
| South Africa | 35 | 25 | VINEY Jono | Field Goal | 0 - 7 |
| South Africa | 38 | 14 | DUNSTAN-SMITH Cameron | Penalty Corner | 0 - 8 |
| South Africa | 40 | 15 | VAN DER WESTHUIZEN Bradley | Field Goal | 0 - 9 |
| South Africa | 42 | 6 | GITLIN Alex | Penalty Corner | 0 - 10 |
| South Africa | 48 | 9 | McDADE Stuart | Penalty Corner | 0 - 11 |
| South Africa | 53 | 3 | ROUHANA Brad | Field Goal | 0 - 12 |
| South Africa | 56 | 2 | ROBB Barry | Penalty Stroke | 0 - 13 |
| South Africa | 58 | 10 | JAMES Grant | Field Goal | 0 - 14 |
| South Africa | 64 | 7 | FENSKE Andrew | Penalty Corner | 0 - 15 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Sri Lanka | 35 | 22 | WEERASOORIYA Diluka | Y (5') | EGGLETON Dave (ENG) |
| Sri Lanka | 40 | 23 | Devendra Duncan | G | EGGLETON Dave (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | EGGLETON Dave (ENG) |
| Umpire | LEFEVRE Dominique (FRA) |
| Reserve Umpire | SMALL A J (NZL) |
| Scoring Judge | SKINNER Simon (SCO) |
| Timing Judge | HOLLMAN Jenny (ENG) |
| Technical Officer | ROBERTS Tom (ENG) |
| Tournament Director | McKAY Iain (SCO) |
Head to Head Matches
Over 40s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 WC Schiedam M40 | Over 40s Mens Outdoor | 26 Jul 2026 12:40 | SRI v RSA (Pool A) | Pitch 1 | Official | 1 - 18 | Lineup |
| 2022 World Cup Nottingham Men O40 | Over 40s Mens Outdoor | 19 Aug 2022 16:00 | SRI v RSA (Pool A) | Pitch 2 - Pitch 2 | Official | 0 - 15 | Lineup |
Match Details
| Competition | 2022 World Cup Nottingham Men O40
Over 40s Mens Outdoor |
|---|---|
| Match # | 117 |
| Date/Time | 2022-08-19 16:00 |
| Title | O40M |
| Venue |
Nottingham Hockey Centre - Pitch 2 |
| Weather at Pushback | Few Clouds 22C |
Match Awards
| Award | Player | Team |
|---|

