2022 World Cup Nottingham Men O40
O40M
Australia
2 - 1
Official '
Spain 
1st Quarter
Australia
Spain
17.5'
2nd Quarter
Australia
Spain
35'
3rd Quarter
Australia
Spain
52.5'
4th Quarter
Australia
Spain
70'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | TRAILL Anthony (C) | X | ||||
| 2 | HOTCHKIS Matthew | X | ||||
| 3 | BANNISTER Adam | |||||
| 4 | BHULLAR Kula | X | ||||
| 5 | BOTTOMLEY Matthew (GK) | 36 | ||||
| 6 | CHARLTON Alan | 4 | ||||
| 7 | JAMBA Allen | X | ||||
| 8 | MAFF Brett | X | ||||
| 9 | MAHONY Duncan | X | ||||
| 10 | MARSHALL Philip | |||||
| 11 | MARTIN Chris | X | ||||
| 12 | McGREGOR Ian | 6 | ||||
| 13 | McPHERSON Daniel (GK) | X | ||||
| 14 | PURCELL Andrew | 4 | 65 | |||
| 15 | TOUSSAINT Nigel | X | 20 | |||
| 16 | WARD Andrew | X | 51 | 59 | ||
| 17 | WITHINGTON Brett | X | ||||
| COACH | PORTEOUS Gary | |||||
| MANAGER | MATHESON Mark | |||||
Spain
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | Portugués Bachmann, Sergio | 6 | ||||
| 3 | VALENCIA Javier | X | ||||
| 4 | Barata Martínez, Pablo | X | ||||
| 5 | VACAS Juan | X | 52 | |||
| 8 | MARTINEZ Joaquim | 10 | ||||
| 9 | VILLALBA Raul | 5 | ||||
| 11 | SIMARRO GENESCA Aleix | X | 23 | |||
| 13 | BOYD David | X | ||||
| 14 | DE VIVAR Iñigo | 6 | ||||
| 15 | SISI Guillermo (C) | X | 55 | |||
| 16 | COSTA RIBALTA Alejo | 6 | ||||
| 17 | GAYO Daniel | X | ||||
| 19 | RAFALES PAZ Carlos | X | 65 | |||
| 20 | FERNADEZ Carlos | X | ||||
| 22 | GÓMEZ Ignacio (GK) | 36 | ||||
| 23 | OZORES Jaime (GK) | X | ||||
| 24 | LOPEZ JIMENEZ Rafael | X | ||||
| COACH | GARCIA Israel | |||||
| MANAGER | MASEDA Jon | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Spain | 23 | 11 | SIMARRO GENESCA Aleix | Penalty Corner | 0 - 1 |
| Australia | 51 | 16 | WARD Andrew | Penalty Corner | 1 - 1 |
| Australia | 59 | 16 | WARD Andrew | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 20 | 15 | TOUSSAINT Nigel | G | ANDERSON Gary (NED) |
| Spain | 52 | 5 | VACAS Juan | G | ANDERSON Gary (NED) |
| Spain | 55 | 15 | SISI Guillermo | Y (5') | ANDERSON Gary (NED) |
| Australia | 65 | 14 | PURCELL Andrew | G | HARRISON Matthew (ENG) |
| Spain | 65 | 19 | RAFALES PAZ Carlos | G | HARRISON Matthew (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HARRISON Matthew (ENG) |
| Umpire | ANDERSON Gary (NED) |
| Reserve Umpire | DOMPELING Dick (NED) |
| Scoring Judge | KIRBY Steve (ENG) |
| Timing Judge | REYNOLDS Graham (ENG) |
| Technical Officer | BARNES Andy (ENG) |
| Tournament Director | McKAY Iain (SCO) |
Head to Head Matches
Over 40s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 World Cup Nottingham Men O40 | Over 40s Mens Outdoor | 20 Aug 2022 14:00 | AUS v ESP (Pool B) | Pitch 2 - Pitch 2 | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2022 World Cup Nottingham Men O40
Over 40s Mens Outdoor |
|---|---|
| Match # | 133 |
| Date/Time | 2022-08-20 14:00 |
| Title | O40M |
| Venue |
Nottingham Hockey Centre - Pitch 2 |
| Weather at Pushback | Broken Clouds 22C |
Match Awards
| Award | Player | Team |
|---|

