2016 FIH Masters World Cup Women's O40
Round Robin
Wattles
1 - 1
Official '
England
1st Quarter
Wattles
England
17.5'
2nd Quarter
Wattles
England
35'
3rd Quarter
Wattles
England
52.5'
4th Quarter
Wattles
England
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ANDERSON Jenny | X | ||||
2 | ASNICAR Angela | X | 35 | |||
3 | BROWN Denise (GK) | 39 | ||||
4 | COUTTS Sharon | X | ||||
5 | DREDGE Sarah | |||||
6 | DUFFY Nic (C) | X | ||||
7 | GAFFNEY Kym | X | ||||
8 | GERSBACH Denise | X | ||||
9 | HANSFORD Tammy | 7 | ||||
10 | YATES Michaela | X | ||||
11 | KRETZERS Kate | |||||
12 | MOLLOY Pauline | X | ||||
13 | PARR Katy (GK) | X | ||||
14 | REES Karren | X | ||||
15 | TROMP Trina | X | ||||
16 | WALKER Sally | 7 | ||||
COACH | WAKEFIELD Graham | |||||
MANAGER | HOWARD Sue |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WALLIS Lorraine (GK) | X | ||||
2 | BUTCHER Wendy | 23 | ||||
4 | HOOKER Alexandra | X | ||||
5 | PROWSE Tracey | 27 | ||||
6 | BEVAN Ella (C) | X | ||||
7 | CLAPP Suzy | X | ||||
8 | FARRAR Ali | X | ||||
9 | COMBES Lynn | 23 | ||||
10 | WEBB Linda | 10 | ||||
11 | DOHERTY Rachel | X | ||||
12 | JOHNSON Kath | X | ||||
13 | EMBREY Sarah | X | 18 | |||
14 | DAVENPORT Ann | 13 | ||||
15 | QUILL Carole | X | ||||
16 | HAYES Clare | X | ||||
17 | CHACKESFIELD Lucy-ann | X | ||||
COACH | ||||||
MANAGER | WILKES Deb |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 18 | 13 | EMBREY Sarah | Field Goal | 0 - 1 |
Wattles (AFG) | 35 | 2 | ASNICAR Angela | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | KIM Kuk Hee (AUS) |
Umpire | MANZIANO Nicole (USA) |
Reserve Umpire | BROWNSEY Luisa (NZL) |
Scoring Judge | MUNDAY Lyn (AUS) |
Timing Judge | DUNCAN Lesley (AUS) |
Technical Officer | DELANEY Lynette (AUS) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 16 Aug 2021 13:00 | Sth 035 v ENG | Official | 0 - 5 | Lineup | |
2016 FIH Masters World Cup Women's O40 | Over 40s Womens Outdoor | 1 Apr 2016 17:30 | WAT v ENG (Round Robin) | Watt | Official | 1 - 1 | Lineup |
Match Details
Competition | 2016 FIH Masters World Cup Women's O40
Over 40s Womens Outdoor |
---|---|
Match # | 9 |
Date/Time | 2016-04-01 17:30 |
Title | Round Robin |
Venue |
National Hockey Centre - Watt |
Weather at Pushback | Overcast Clouds 24C |
Match Awards
Award | Player | Team |
---|