2016 FIH Masters World Cup Women's O40
Round Robin, Medal Pool
New Zealand
0 - 5
Official '
England
1st Quarter
New Zealand
England
17.5'
2nd Quarter
New Zealand
England
35'
3rd Quarter
New Zealand
England
52.5'
4th Quarter
New Zealand
England
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SHEARER Karen (GK) | 36 | ||||
2 | GROWSE Christine (GK) | X | ||||
3 | KEAST Helen | X | ||||
4 | WARD Vicky | X | ||||
5 | HAY Ronnie | X | ||||
6 | NELSON Sharrie | X | ||||
7 | SUPYK Nicola | X | ||||
8 | EDEN Karen | X | ||||
9 | SQUIRE Jane | 7 | ||||
10 | JOHNSON Susan (C) | X | ||||
11 | MURPHY Leah | X | ||||
12 | JONES Jo | 10 | ||||
14 | ROSE Lisa | 53+ | ||||
15 | HURRING Sarah | X | ||||
16 | LYNN Adrienne | X | ||||
17 | MILNE Katherine | 32 | ||||
18 | JAMES Carol | 13 | ||||
19 | MAUNDER Keri | 26 | ||||
COACH | SHERIFF Nichola | |||||
MANAGER | STEELE Lyn |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WALLIS Lorraine (GK) | X | ||||
2 | BUTCHER Wendy | 17 | ||||
4 | HOOKER Alexandra | X | ||||
5 | PROWSE Tracey | 14 | ||||
6 | BEVAN Ella (C) | X | ||||
7 | CLAPP Suzy | X | ||||
8 | FARRAR Ali | 14 | 52 | 68 | ||
9 | COMBES Lynn | 17 | ||||
10 | WEBB Linda | X | 8 | 57 | ||
11 | DOHERTY Rachel | X | 27 | |||
12 | JOHNSON Kath | X | ||||
13 | EMBREY Sarah | X | ||||
14 | DAVENPORT Ann | 12 | ||||
15 | QUILL Carole | X | ||||
16 | HAYES Clare | X | ||||
17 | CHACKESFIELD Lucy-ann | X | 37 | |||
COACH | ||||||
MANAGER | MacDONALD Issy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 8 | 10 | WEBB Linda | Field Goal | 0 - 1 |
England | 27 | 11 | DOHERTY Rachel | Field Goal | 0 - 2 |
England | 52 | 8 | FARRAR Ali | Field Goal | 0 - 3 |
England | 57 | 10 | WEBB Linda | Field Goal | 0 - 4 |
England | 68 | 8 | FARRAR Ali | Field Goal | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 37 | 17 | CHACKESFIELD Lucy-ann | G | HOLLIS Tracey (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | CARROLL Emily (AUS) |
Umpire | HOLLIS Tracey (AUS) |
Reserve Umpire | TRAVERS Helen (NZL) |
Scoring Judge | GIAQUINTO Michelle (AUS) |
Timing Judge | HAYES Sandy (AUS) |
Technical Officer | WARREN Vicki (AUS) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 16 Aug 2021 13:00 | Sth 035 v ENG | Official | 0 - 5 | Lineup | |
2016 FIH Masters World Cup Women's O40 | Over 40s Womens Outdoor | 4 Apr 2016 19:20 | NZL v ENG (Round Robin, Medal Pool) | Carter | Official | 0 - 5 | Lineup |
Match Details
Competition | 2016 FIH Masters World Cup Women's O40
Over 40s Womens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2016-04-04 19:20 |
Title | Round Robin, Medal Pool |
Venue |
National Hockey Centre - Carter |
Weather at Pushback | Few Clouds 12C |
Match Awards
Award | Player | Team |
---|