2022 World Cup Cape Town Men O45
Pool B
Zimbabwe
4 - 2
Official '
United States
1st Quarter
Zimbabwe
United States
17.5'
2nd Quarter
Zimbabwe
United States
35'
3rd Quarter
Zimbabwe
United States
52.5'
4th Quarter
Zimbabwe
United States
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BLOODWORTH Chris (GK) | X | ||||
3 | CROSS Gary | X | 25 | |||
4 | EVANS Neil | X | 46 | 53 | ||
5 | BROWNE Kev | X | ||||
6 | HODZA Raz | 7 | ||||
8 | CARLISLE Torch | X | 28 | |||
10 | RAMABHAI Vinood | X | 23 | |||
11 | SCOTT-ELLIOT Simon | X | 37 | |||
12 | MICHAEL Hamish | 10 | ||||
13 | ADAM Khalid | 7 | ||||
14 | MNYAMA Louis (C) | X | ||||
16 | MORAR Dilly | 9 | 15 | |||
17 | MASOCHA Mike | X | ||||
18 | MACHOKOTO Joe | 7 | ||||
19 | LALLA Sandy | X | ||||
77 | RAMABHAI Vinay | X | ||||
COACH | MAFI Tapiwa | |||||
MANAGER | GRAEME Webb |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PEEL Dave (GK) | X | ||||
2 | GLENNON Damian | 12 | 34 | |||
3 | SEQUIN Andre | 13 | ||||
4 | SUBBAIAH Sudhir | X | ||||
5 | MUBAYI Anuj | X | ||||
6 | LABANA Harry | 10 | ||||
7 | HINDY Shawn (C) | X | ||||
8 | SINGH Kala (GK) | 35 | ||||
9 | VLEK Joost | X | 34 | |||
10 | GOLDING Alan | 8 | ||||
11 | ARMAS Alex | X | ||||
12 | MOHAMED Riyaz | X | ||||
13 | DE VRIES Edward | 8 | 69 | |||
17 | BAUDINI Federico | X | ||||
18 | BUCKINGHAM Peter | X | ||||
25 | BAMRAH TJ | X | 39 | |||
29 | KRISHNAPPA Satish | X | ||||
30 | RODRIGUEZ Jose | 9 | ||||
COACH | JAGDAY Shiv | |||||
MANAGER | HINDY Bob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Zimbabwe | 28 | 8 | CARLISLE Torch | Penalty Stroke | 1 - 0 |
Zimbabwe | 37 | 11 | SCOTT-ELLIOT Simon | Field Goal | 2 - 0 |
United States | 39 | 25 | BAMRAH TJ | Penalty Corner | 2 - 1 |
Zimbabwe | 46 | 4 | EVANS Neil | Field Goal | 3 - 1 |
Zimbabwe | 53 | 4 | EVANS Neil | Field Goal | 4 - 1 |
United States | 69 | 13 | DE VRIES Edward | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Zimbabwe | 15 | 16 | MORAR Dilly | G | PARKER Andy (ENG) |
Zimbabwe | 23 | 10 | RAMABHAI Vinood | G | PARKER Andy (ENG) |
Zimbabwe | 25 | 3 | CROSS Gary | G | KRYKUNIVSKY Nik (ENG) |
United States | 34 | 2 | GLENNON Damian | Y (5') | KRYKUNIVSKY Nik (ENG) |
United States | 34 | 9 | VLEK Joost | G | KRYKUNIVSKY Nik (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | PARKER Andy (ENG) |
Umpire | KRYKUNIVSKY Nik (ENG) |
Reserve Umpire | BRADLEY Robert (ENG) |
Scoring Judge | MATEBU Unaswi (BOT) |
Timing Judge | CHUNG Dennis (RSA) |
Technical Officer | STEWART Tony (CAN) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 World Cup Cape Town Men O45 | Over 45s Mens Outdoor | 9 Oct 2022 17:10 | ZIM v USA (9&10) | WPCC B | Official | 1 - 2 | Lineup |
2022 World Cup Cape Town Men O45 | Over 45s Mens Outdoor | 3 Oct 2022 10:15 | ZIM v USA (Pool B) | WPCC A | Official | 4 - 2 | Lineup |
Match Details
Competition | 2022 World Cup Cape Town Men O45
Over 45s Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2022-10-03 10:15 |
Title | Pool B |
Venue | WPCC A |
Weather at Pushback | Light Rain 16C |
Match Awards
Award | Player | Team |
---|