2022 World Cup Cape Town Men O45
Pool B
United States
0 - 4
Official '
England
1st Quarter
United States
England
17.5'
2nd Quarter
United States
England
35'
3rd Quarter
United States
England
52.5'
4th Quarter
United States
England
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PEEL Dave (GK) | X | ||||
2 | GLENNON Damian | X | ||||
3 | SEQUIN Andre | 8 | ||||
4 | SUBBAIAH Sudhir | X | 29 | |||
5 | MUBAYI Anuj | 14 | ||||
6 | LABANA Harry | X | ||||
7 | HINDY Shawn (C) | X | 50 | |||
8 | SINGH Kala (GK) | 36 | ||||
9 | VLEK Joost | 8 | ||||
10 | GOLDING Alan | X | ||||
11 | ARMAS Alex | X | ||||
12 | MOHAMED Riyaz | 8 | ||||
13 | DE VRIES Edward | 8 | ||||
17 | BAUDINI Federico | X | 63 | |||
18 | BUCKINGHAM Peter | X | ||||
25 | BAMRAH TJ | X | ||||
29 | KRISHNAPPA Satish | 8 | ||||
30 | RODRIGUEZ Jose | X | 54 57 | |||
COACH | MAZZALUPI Hugo | |||||
MANAGER | HINDY Bob |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BELL Danny (GK) | X | ||||
2 | COOPER Jon | 18 | ||||
3 | BOARDMAN Matt | X | ||||
4 | ROBINSON Sean | X | ||||
5 | HARRIS James | 13 | ||||
6 | CHESHIRE Ian | X | ||||
7 | WHALLEY Andy (C) | X | ||||
8 | DOWDALL David | X | 65 | |||
9 | JACOB Nicholas | 14 | ||||
10 | TURNBULL Steve | X | ||||
11 | GRAHAM Chris | X | ||||
12 | NURSE William | X | 14 | 39 42 | ||
14 | BOYDELL John | 13 | ||||
15 | JOHNSON Tim | X | ||||
18 | REID Daniel | X | ||||
19 | BANSAL Bobby | 9 | 33 | |||
21 | LAND Keith | |||||
22 | CHAPPELL Jonathan (GK) | 36 | ||||
COACH | WARD Adam | |||||
MANAGER | TAYLOR Andy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 14 | 12 | NURSE William | Penalty Corner | 0 - 1 |
England | 33 | 19 | BANSAL Bobby | Field Goal | 0 - 2 |
England | 39 | 12 | NURSE William | Penalty Corner | 0 - 3 |
England | 42 | 12 | NURSE William | Penalty Corner | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
United States | 29 | 4 | SUBBAIAH Sudhir | G | ROBINSON Darren (RSA) |
United States | 50 | 7 | HINDY Shawn | G | JORDAAN Chester (RSA) |
United States | 54 | 30 | RODRIGUEZ Jose | G | JORDAAN Chester (RSA) |
United States | 57 | 30 | RODRIGUEZ Jose | Y (5') | JORDAAN Chester (RSA) |
United States | 63 | 17 | BAUDINI Federico | Y (5') | JORDAAN Chester (RSA) |
England | 65 | 8 | DOWDALL David | Y (5') | ROBINSON Darren (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | ROBINSON Darren (RSA) |
Umpire | JORDAAN Chester (RSA) |
Reserve Umpire | NICHOLSON Andrea (RSA) |
Scoring Judge | COETZEE Erin (RSA) |
Timing Judge | PHEIFFER Matt (RSA) |
Technical Officer | MAVRIDIS Anthony (GRE) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 World Cup Cape Town Men O45 | Over 45s Mens Outdoor | 4 Oct 2022 11:45 | USA v ENG (Pool B) | WPCC B | Official | 0 - 4 | Lineup |
Match Details
Competition | 2022 World Cup Cape Town Men O45
Over 45s Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2022-10-04 11:45 |
Title | Pool B |
Venue | WPCC B |
Weather at Pushback | Broken Clouds 19C |
Match Awards
Award | Player | Team |
---|