2022 World Cup Cape Town Men O45
Pool B
England
12 - 0
Official '
Zimbabwe
1st Quarter
England
Zimbabwe
17.5'
2nd Quarter
England
Zimbabwe
35'
3rd Quarter
England
Zimbabwe
52.5'
4th Quarter
England
Zimbabwe
70'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BELL Danny (GK) | |||||||||
2 | COOPER Jon | X | ||||||||
3 | BOARDMAN Matt | X | 16 | 20 | 58 68 | |||||
4 | ROBINSON Sean | |||||||||
5 | HARRIS James | X | ||||||||
6 | CHESHIRE Ian | X | ||||||||
7 | WHALLEY Andy (C) | X | 4 | |||||||
8 | DOWDALL David | |||||||||
9 | JACOB Nicholas | X | ||||||||
10 | TURNBULL Steve | 10 | ||||||||
11 | GRAHAM Chris | X | 6 9 | 34 | 42 | |||||
12 | NURSE William | X | ||||||||
14 | BOYDELL John | X | ||||||||
15 | JOHNSON Tim | X | 30 | |||||||
18 | REID Daniel | 10 | ||||||||
19 | BANSAL Bobby | 13 | 22 | 61 | ||||||
21 | LAND Keith | 11 | 35 | |||||||
22 | CHAPPELL Jonathan (GK) | X | ||||||||
COACH | WARD Adam | 0 | 0 | 0 | 0 | |||||
MANAGER | TAYLOR Andy |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BLOODWORTH Chris (GK) | X | ||||||||
3 | CROSS Gary | 6 | ||||||||
4 | EVANS Neil | X | ||||||||
5 | BROWNE Kev | X | ||||||||
6 | HODZA Raz | X | ||||||||
7 | CHIRINGAH Eddie | 6 | ||||||||
8 | CARLISLE Torch | X | ||||||||
10 | RAMABHAI Vinood | 6 | 46 | |||||||
11 | SCOTT-ELLIOT Simon | X | ||||||||
12 | MICHAEL Hamish | X | ||||||||
13 | ADAM Khalid | 6 | ||||||||
14 | MNYAMA Louis (C) | X | ||||||||
17 | MASOCHA Mike | X | ||||||||
18 | MACHOKOTO Joe | 6 | ||||||||
19 | LALLA Sandy | X | 48 | |||||||
77 | RAMABHAI Vinay | X | ||||||||
COACH | MAFI Tapiwa | 0 | 0 | 0 | 0 | |||||
MANAGER | GRAEME Webb |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 4 | 7 | WHALLEY Andy | Field Goal | 1 - 0 |
England | 6 | 11 | GRAHAM Chris | Field Goal | 2 - 0 |
England | 9 | 11 | GRAHAM Chris | Penalty Corner | 3 - 0 |
England | 16 | 3 | BOARDMAN Matt | Penalty Corner | 4 - 0 |
England | 20 | 3 | BOARDMAN Matt | Penalty Corner | 5 - 0 |
England | 22 | 19 | BANSAL Bobby | Field Goal | 6 - 0 |
England | 30 | 15 | JOHNSON Tim | Penalty Corner | 7 - 0 |
England | 34 | 11 | GRAHAM Chris | Field Goal | 8 - 0 |
England | 42 | 11 | GRAHAM Chris | Penalty Corner | 9 - 0 |
England | 58 | 3 | BOARDMAN Matt | Field Goal | 10 - 0 |
England | 61 | 19 | BANSAL Bobby | Field Goal | 11 - 0 |
England | 68 | 3 | BOARDMAN Matt | Penalty Corner | 12 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 35 | 21 | LAND Keith | G | LUBRICH Frank (GER) |
Zimbabwe | 46 | 10 | RAMABHAI Vinood | G | BRADLEY Robert (ENG) |
Zimbabwe | 48 | 19 | LALLA Sandy | Y (5') | LUBRICH Frank (GER) |
Match Officials
Role | Official |
---|---|
Umpire | LUBRICH Frank (GER) |
Umpire | BRADLEY Robert (ENG) |
Reserve Umpire | KRYKUNIVSKY Nik (ENG) |
Scoring Judge | McNAUGHTON Michelle (CAN) |
Timing Judge | HENDRICKS Miskah (RSA) |
Technical Officer | CHUNG Dennis (RSA) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 World Cup Cape Town Men O45 | Over 45s Mens Outdoor | 7 Oct 2022 13:30 | ENG v ZIM (Pool B) | Hartleyvale B | Official | 12 - 0 | Lineup |
Match Details
Competition | 2022 World Cup Cape Town Men O45
Over 45s Mens Outdoor |
---|---|
Match # | 28 |
Date/Time | 2022-10-07 13:30 |
Title | Pool B |
Venue | Hartleyvale B |
Weather at Pushback | Clear Sky 21C |
Match Awards
Award | Player | Team |
---|