2022 World Cup Cape Town Men O50
Pool B
Wales
0 - 11
Official '
Germany
1st Quarter
Wales
Germany
17.5'
2nd Quarter
Wales
Germany
35'
3rd Quarter
Wales
Germany
52.5'
4th Quarter
Wales
Germany
70'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | BARLOW Roger | X | ||||||||
6 | MILBANK Sean | X | ||||||||
9 | FARQUHARSON Neil | X | ||||||||
10 | BARTLETT Tim | 7 | ||||||||
14 | FUNNELL Conrad | |||||||||
17 | DUNN Barry | X | 55 | |||||||
20 | SLEEMAN Wyn | X | ||||||||
21 | HIBBERT Adrian (GK) | X | ||||||||
22 | JONES Craig (GK) | 36 | ||||||||
25 | COLLOFF Clive | X | ||||||||
26 | AVOTH Mark | X | ||||||||
29 | LINDLEY Martin (C) | X | ||||||||
30 | SMITH Adrian | 9 | ||||||||
33 | RICHARDS Darren | 15 | ||||||||
37 | ROBERTS Barry | X | 44 | |||||||
44 | FRANCIS Neil | 6 | ||||||||
55 | JAEHNIG Joergen | X | ||||||||
COACH | MILLER Tim | 0 | 0 | 0 | 0 | |||||
MANAGER | RITCHIE Mark |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WENZEL Thorsten (GK) | 36 | ||||||||
3 | KLÖNNE Martin (C) | X | 31 | |||||||
5 | BRENNEKE Lars | X | 18 | |||||||
6 | RUDLOFF Stephan | X | ||||||||
11 | MARQUARDSEN Christian | 5 | ||||||||
12 | HAAS Christian | X | ||||||||
13 | REMMERS Christian | 15 | 46 | |||||||
20 | NOLTE Hinrich | X | ||||||||
21 | MUCKELMANN Sven | X | 40 | |||||||
24 | HAAS Guido (GK) | X | ||||||||
25 | KLOOS Stefan | X | 64 | |||||||
31 | ZULAUF-HENNERSDORF Gábor | X | 49 | |||||||
34 | RASEHORN Carsten | |||||||||
41 | SCHOPPE Sven | 5 | ||||||||
47 | HEITBRINK Dirk | X | 11 | 55 | ||||||
65 | EIMER Carsten | X | 5 | 22 28 | 45 | |||||
71 | MÜLLER Jörg | 5 | ||||||||
80 | WALTHER Axel | |||||||||
COACH | MARQUARDSEN Christian | 0 | 0 | 0 | 2 | |||||
MANAGER | NOLTE Kerstin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 5 | 65 | EIMER Carsten | Field Goal | 0 - 1 |
Germany | 11 | 47 | HEITBRINK Dirk | Penalty Stroke | 0 - 2 |
Germany | 18 | 5 | BRENNEKE Lars | Field Goal | 0 - 3 |
Germany | 22 | 65 | EIMER Carsten | Penalty Corner | 0 - 4 |
Germany | 28 | 65 | EIMER Carsten | Penalty Corner | 0 - 5 |
Germany | 40 | 21 | MUCKELMANN Sven | Field Goal | 0 - 6 |
Germany | 45 | 65 | EIMER Carsten | Penalty Corner | 0 - 7 |
Germany | 46 | 13 | REMMERS Christian | Field Goal | 0 - 8 |
Germany | 49 | 31 | ZULAUF-HENNERSDORF Gábor | Field Goal | 0 - 9 |
Germany | 55 | 47 | HEITBRINK Dirk | Penalty Stroke | 0 - 10 |
Germany | 64 | 25 | KLOOS Stefan | Field Goal | 0 - 11 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 31 | 3 | KLÖNNE Martin | G | COENRAADS Bart (NED) |
Wales | 44 | 37 | ROBERTS Barry | G | VAN der MEULEN Gertjan (NED) |
Wales | 55 | 17 | DUNN Barry | Y (5') | VAN der MEULEN Gertjan (NED) |
Match Officials
Role | Official |
---|---|
Umpire | COENRAADS Bart (NED) |
Umpire | VAN der MEULEN Gertjan (NED) |
Reserve Umpire | BRADLEY Robert (ENG) |
Scoring Judge | DAWOOD Nikita (RSA) |
Timing Judge | GOVENDER Kailyn (RSA) |
Technical Officer | McNAUGHTON Michelle (CAN) |
Head to Head Matches
Over 50s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 World Cup Cape Town Men O50 | Over 50s Mens Outdoor | 9 Oct 2022 11:40 | WAL v GER (Pool B) | Hartleyvale B | Official | 0 - 11 | Lineup |
2019 IMHA European Cup Men 50+ | Over 50s Mens Outdoor | 8 Aug 2019 15:00 | WAL v GER (Pool B) | CREFELDER - Pitch 1 | Official | 0 - 6 | Lineup |
2015 EuroHockey Masters Championships Men's O50 Cup | Over 50s Mens Outdoor | 22 Aug 2015 12:00 | WAL v GER (Pool 2) | St Albans | Official | 0 - 7 | Lineup |
Match Details
Competition | 2022 World Cup Cape Town Men O50
Over 50s Mens Outdoor |
---|---|
Match # | 42 |
Date/Time | 2022-10-09 11:40 |
Title | Pool B |
Venue | Hartleyvale B |
Weather at Pushback | Few Clouds 22C |
Match Awards
Award | Player | Team |
---|