2022 World Cup Cape Town Men O55
Classification
United States
3 - 5
Official '
Ireland
1st Quarter
United States
Ireland
17.5'
2nd Quarter
United States
Ireland
35'
3rd Quarter
United States
Ireland
52.5'
4th Quarter
United States
Ireland
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MENON Pradeep (GK) | 36 | ||||
2 | JONES Peter | X | ||||
3 | MORALES Manny | |||||
4 | PEREIRA Greg | X | 31 | |||
5 | KHOSLA Brijinder | X | 27 | |||
6 | WAGGE Ian | X | 3 | |||
7 | MERCER Robert | X | ||||
8 | DIEZ DE OÑATE Fernando | X | 40 | 66 | ||
9 | ANAND Suresh | 9 | ||||
10 | SINGH Param | X | ||||
11 | KOHLI Amrit | |||||
12 | ROBERTS Jeremy | |||||
14 | DOUWES Joost (C) | X | ||||
15 | SABELLA Roberto | X | 70+ | |||
16 | SINGH Vijay | X | ||||
17 | AGHA Adeel | 9 | ||||
30 | AJI Prashant (GK) | X | ||||
31 | KRUEGER Markus | 11 | ||||
COACH | BÜHS Claus | |||||
MANAGER | PEREIRA Chris |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | POLLOCK Peter | X | 27 | |||
6 | STERRITT David | 7 | ||||
8 | GALWAY Stephen | X | ||||
9 | HANLON Garth | 10 | 39 | |||
10 | NICHOLS Peter | 13 | ||||
13 | COOKE Andrew (C) | X | 27 | |||
15 | JOHNSON Andrew (GK) | X | ||||
25 | ASHWORTH Doug | X | ||||
26 | DIXON Paul | X | ||||
28 | BANTON Guy | 7 | ||||
30 | GETTY Iain | X | 21 | |||
35 | KINGSTON Paul | 9 | ||||
36 | REID Syd | X | ||||
41 | WHITE Martin (GK) | 36 | ||||
43 | SQUIRE Derek | X | ||||
45 | TOWNSON Christopher | X | ||||
46 | MACKAY Neil | 9 | 66 | |||
56 | MURRAY Mark | X | 33 | 46 | ||
COACH | THORNTON West | |||||
MANAGER | CURRAN Dave |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 3 | 6 | WAGGE Ian | Field Goal | 1 - 0 |
Ireland | 21 | 30 | GETTY Iain | Penalty Corner | 1 - 1 |
Ireland | 27 | 3 | POLLOCK Peter | Penalty Stroke | 1 - 2 |
United States | 31 | 4 | PEREIRA Greg | Penalty Corner | 2 - 2 |
Ireland | 33 | 56 | MURRAY Mark | Field Goal | 2 - 3 |
Ireland | 39 | 9 | HANLON Garth | Field Goal | 2 - 4 |
Ireland | 46 | 56 | MURRAY Mark | Field Goal | 2 - 5 |
United States | 70+ | 15 | SABELLA Roberto | Penalty Corner | 3 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
United States | 27 | 5 | KHOSLA Brijinder | G | SIGN Jason (ENG) |
Ireland | 27 | 13 | COOKE Andrew | G | SIGN Jason (ENG) |
United States | 40 | 8 | DIEZ DE OÑATE Fernando | G | SIGN Jason (ENG) |
United States | 66 | 8 | DIEZ DE OÑATE Fernando | Y (5') | SIGN Jason (ENG) |
Ireland | 66 | 46 | MACKAY Neil | Y (5') | SIGN Jason (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | PARKER Andy (ENG) |
Umpire | SIGN Jason (ENG) |
Reserve Umpire | ORTH Scott (AUS) |
Scoring Judge | PHEIFFER Matt (RSA) |
Timing Judge | BAYNE Lesley (WAL) |
Technical Officer | CHUNG Dennis (RSA) |
Head to Head Matches
Over 55s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 World Cup Cape Town Men O55 SoM | Over 55s Mens Outdoor | 8 Oct 2022 13:30 | USA SoM v IRL SoM (Elim 4thvs5th) | WPCC B | Official | 2 - 5 | Lineup |
2022 World Cup Cape Town Men O55 | Over 55s Mens Outdoor | 8 Oct 2022 09:50 | USA v IRL (Classification) | WPCC B | Official | 3 - 5 | Lineup |
2022 World Cup Cape Town Men O55 SoM | Over 55s Mens Outdoor | 1 Oct 2022 15:30 | USA SoM v IRL SoM (Pool A) | UCT | Official | 3 - 0 | Lineup |
Match Details
Competition | 2022 World Cup Cape Town Men O55
Over 55s Mens Outdoor |
---|---|
Match # | 30 |
Date/Time | 2022-10-08 09:50 |
Title | Classification |
Venue | WPCC B |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|