2023 Trans Tasman Men O60
60M
New Zealand
1 - 2
Official '
Australia
1st Quarter
New Zealand
Australia
15'
2nd Quarter
New Zealand
Australia
30'
3rd Quarter
New Zealand
Australia
45'
4th Quarter
New Zealand
Australia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMSON Geoff (GK) | X | ||||||||
2 | BRETT Craig (C) | X | 25 | |||||||
3 | BRUCE Sheldon | X | ||||||||
4 | CALKIN Richard | X | ||||||||
5 | CLAYTON Jack | X | ||||||||
6 | EVANSON Brian | X | ||||||||
7 | FRASER Denis | 10 | ||||||||
8 | GRANT Stuart | X | ||||||||
9 | HUGHES Stephen | 21 | ||||||||
10 | MULCAHY Shane | X | 46 | |||||||
11 | EDGECOMBE Daryl | 22 | ||||||||
12 | RODRIGUES Wilbur | X | 37 | |||||||
13 | SLARK Mathew | X | ||||||||
14 | TEAGUE Graeme | 12 | ||||||||
15 | THOMAS Pete | X | ||||||||
16 | VAN BRUEGEL Peter | 9 | ||||||||
COACH | HUNT Grant | 0 | 0 | 4 | 0 | |||||
MANAGER | LINTS Duncan |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUCHANAN Bruce | X | ||||||||
2 | BUNN Shaun | X | ||||||||
3 | FARIES Gary | 9 | ||||||||
4 | FERGUSON Alan | X | ||||||||
5 | FERREIRA Ian | X | ||||||||
6 | FROST Phil (C) | X | ||||||||
7 | KIDD Alan | X | 29 | |||||||
9 | OUTTRIM Peter | 9 | ||||||||
10 | PRICE Phil | 10 | ||||||||
11 | RULE Kevin | X | 59 | |||||||
12 | RUSS Michael | X | ||||||||
13 | WHITE Stephen | 8 | 59 | |||||||
14 | WINTER Simon | X | 53 | |||||||
15 | JONES Tony | X | 16 | |||||||
17 | FERRARI Martin (GK) | X | ||||||||
18 | MCPHERSON David (GK) | 16 | ||||||||
COACH | SAXBY Brian | 0 | 0 | 2 | 1 | |||||
MANAGER | HOLLIER Sue |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 25 | 2 | BRETT Craig | Field Goal | 1 - 0 |
Australia | 53 | 14 | WINTER Simon | Penalty Stroke | 1 - 1 |
Australia | 59 | 11 | RULE Kevin | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 16 | 15 | JONES Tony | Y (5') | MORRISON Paul (NZL) |
Australia | 29 | 7 | KIDD Alan | G | ORTH Scott (AUS) |
New Zealand | 37 | 12 | RODRIGUES Wilbur | G | MORRISON Paul (NZL) |
New Zealand | 46 | 10 | MULCAHY Shane | G | MORRISON Paul (NZL) |
Australia | 59 | 13 | WHITE Stephen | G | ORTH Scott (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ORTH Scott (AUS) |
Umpire | MORRISON Paul (NZL) |
Reserve Umpire | TAYLOR Glen (NZL) |
Scoring Judge | GILDERS Chris (AUS) |
Timing Judge | COLENSO Helen (NZL) |
Technical Officer | FISHER Sonya (AUS) |
Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 60s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Trans Tasman Men O60 | Over 60s Mens Outdoor | 5 May 2023 11:00 | NZL v AUS (Pool A) | Pitch 1 | Official | 1 - 3 | Lineup |
2023 Trans Tasman Men O60 | Over 60s Mens Outdoor | 3 May 2023 16:00 | NZL v AUS (Pool A) | Pitch 2 | Official | 0 - 2 | Lineup |
2023 Trans Tasman Men O60 | Over 60s Mens Outdoor | 2 May 2023 14:15 | NZL v AUS (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | 2023 Trans Tasman Men O60
Over 60s Mens Outdoor |
---|---|
Match # | 07 |
Date/Time | 2023-05-02 14:15 |
Title | 60M |
Venue | Pitch 1 |
Weather at Pushback | Few Clouds 19C |
Match Awards
Award | Player | Team |
---|