2023 Euro Champs Men O70 SoM
O70 SoM Pool A
Alliance
0 - 0
Official '
Netherlands SoM
1st Quarter
Alliance
Netherlands SoM
17.5'
2nd Quarter
Alliance
Netherlands SoM
35'
3rd Quarter
Alliance
Netherlands SoM
52.5'
4th Quarter
Alliance
Netherlands SoM
70'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VELLINGA Meine (GK) | X | ||||||||
33 | KUMAR Vijay | 18 | ||||||||
49 | MOLDENHAUER Peter (C) | X | ||||||||
103 | VAN OOSTERZEE Maarten | X | ||||||||
104 | HARTMAN Paul | X | ||||||||
110 | SINGH DHUGGA Kashmir | 18 | ||||||||
163 | MILLER Neil | X | ||||||||
196 | PUGLIA Giampaolo | X | ||||||||
207 | WOOD Graham | 16 | 26 | |||||||
210 | EVERITT Barry | X | ||||||||
213 | BARTON Michael | X | ||||||||
214 | JOHNSON Anthony | X | ||||||||
218 | JENKINS Mike | 18 | ||||||||
345 | HADDY Stephen | X | ||||||||
346 | RIDLAND Peter | X | ||||||||
COACH | WOOD Graham | 0 | 0 | 0 | 0 | |||||
MANAGER | WILLMOTT John |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ASSOU VAN DER PUTTEN Theo (GK) | X | ||||||||
2 | NIJSSE Rob | X | ||||||||
3 | FEIJTES Feiko | 19 | ||||||||
4 | BOVEN Geert | 46 | ||||||||
5 | PALMBOOM Ed | X | ||||||||
6 | BUERS Johannes | X | ||||||||
7 | OOSTERHOFF Jaap | X | ||||||||
8 | MELIEF Bert | X | 28 | |||||||
9 | WILLEMS Ger | X | ||||||||
10 | BLANSON HENKEMANS Maurits | 20 | ||||||||
11 | STIGTER Jurgen | X | ||||||||
12 | AALBERS Albert (C) | 18 | ||||||||
14 | van EEKEREN Joop | X | ||||||||
15 | FEIJTES Bert | X | ||||||||
16 | BLAUW Ton | X | ||||||||
17 | SLAGTER Harry | 53+ | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Alliance | 26 | 207 | WOOD Graham | G | |
Netherlands SoM | 28 | 8 | MELIEF Bert | G |
Match Officials
Role | Official |
---|---|
Umpire | WOOLLEY Roy (ENG) |
Umpire | VAN der MEULEN Gertjan (NED) |
Reserve Umpire | BECK Graham (ENG) |
Scoring Judge | APARISI Pepe (ESP) |
Timing Judge | |
Technical Officer | SWIEBEL Alice (NED) |
Technical Delegate | POLLARD Howard (ENG) |
Head to Head Matches
Over 70s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 International Masters Cup Cape Town Men O70 | Over 70s Mens Outdoor | 16 Oct 2024 16:30 | ALL B v ALL A (70M IMC) | WPCC B | Official | 0 - 4 | Lineup |
2024 International Masters Cup Cape Town Men O70 | Over 70s Mens Outdoor | 12 Oct 2024 16:00 | ALL A v ALL B (70M IMC) | WYN B | Official | 1 - 0 | Lineup |
2023 Euro Champs Men O70 SoM | Over 70s Mens Outdoor | 28 Jun 2023 20:15 | ALL v NED SoM (O70 SoM Pool A) | Pitch 1 - La Carrasca | Official | 0 - 0 | Lineup |
Grand Masters Hockey European Cup 2019 Men TT 70+ | Over 70s Mens Outdoor | 21 Jun 2019 17:45 | ALL1 v NED (Pool B) | Pitch 2 | Official | 2 - 1 | Lineup |
Grand Master Hockey World Cup 2018 Mens TT 70+ | Over 70s Mens Outdoor | 27 Jun 2018 18:15 | ALL v NED (Round Robin) | REALPOLO - Pitch 3 | Official | 1 - 6 (0 - 3) | Lineup |
Grand Master Hockey World Cup 2018 Mens TT 70+ | Over 70s Mens Outdoor | 23 Jun 2018 14:15 | ALL v NED (Round Robin) | REALPOLO - Pitch 1 | Official | 0 - 4 (0 - 1) | Lineup |
2017 WGMA Euro Masters O70 M Trophy | Over 70s Mens Outdoor | 26 Aug 2017 09:00 | ALLIANCE v NED TT (Playoff 3/4) | GNHC Pitch 2 | Official | 1 - 1 (3 - 1 SO) | Lineup |
2017 WGMA Euro Masters O70 M Trophy | Over 70s Mens Outdoor | 20 Aug 2017 10:40 | ALLIANCE v NED TT (Round Robin) | UNIVERSITY of STRATHCLYDE Pitch 4 | Official | 0 - 1 | Lineup |
2015 EuroHockey Masters Championships Men's O70 Tournament Trophy | Over 70s Mens Outdoor | 24 Aug 2015 12:30 | ALL v NED (Pool 1) | Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2023 Euro Champs Men O70 SoM
Over 70s Mens Outdoor |
---|---|
Match # | 74 |
Date/Time | 2023-06-28 20:15 |
Title | O70 SoM Pool A |
Venue |
Campo de hockey hierba - Pitch 1 - La Carrasca |
Weather at Pushback | Clear Sky 27C |
Match Awards
Award | Player | Team |
---|