2023 Euro Champs Men O40
40M Pool A
Germany
0 - 1
Official '
England O40M SoM
1st Quarter
Germany
England O40M SoM
17.5'
2nd Quarter
Germany
England O40M SoM
35'
3rd Quarter
Germany
England O40M SoM
52.5'
4th Quarter
Germany
England O40M SoM
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
5 | HILLMANN Thorsten | X | ||||
13 | SCHNELLE Jorg | X | ||||
15 | PINGEL Markus | X | ||||
22 | LERCH David | X | ||||
25 | SCHLEDORN Sebastian | |||||
27 | EID-SABBAGH Rami | X | ||||
32 | HILLMANN Jens | X | ||||
34 | HAGENBECK Carsten | X | ||||
39 | RENFER Philippe (C) | X | ||||
50 | SPINA Alexander | 15 | ||||
52 | ZEIGER Christian | |||||
53 | STEINWASCHER Philipp | X | ||||
65 | BECHTLOFF Bastian (GK) | X | ||||
83 | KOCH Patrick | X | ||||
COACH | BARTEL Torsten | |||||
MANAGER | KOEHNCKE Katharina |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BIRCH Ali (GK) | X | ||||
2 | ROBINSON Nick | 18 | ||||
3 | SCULLION Paul | X | ||||
4 | BRYCE David | X | ||||
5 | ROBINSON Paul | X | ||||
6 | AMIN Miken | X | ||||
8 | BUTLER Christopher | 14 | ||||
10 | SYMONDSON Anthony | X | 68 | |||
11 | NORTHCOTT Mark | 14 | 27 | |||
12 | ALWAN-ARAB Bradley | X | ||||
13 | FISHER Mark (C) | X | ||||
14 | HOEFIELD Mark | 10 | 47 | |||
15 | HARWOOD Danny | X | ||||
16 | DEWHIRST Rick | 9 | ||||
19 | CLARK Stuart | X | ||||
21 | WALL Dan (GK) | 18 | ||||
39 | GOWLAND Jamie | X | ||||
64 | MAIDMAN Robert | 6 | ||||
COACH | ORRIDGE Mathew | |||||
MANAGER | DAVIES Alex |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England O40M SoM | 68 | 10 | SYMONDSON Anthony | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England O40M SoM | 27 | 11 | NORTHCOTT Mark | G | WARBURTON Julian (ENG) |
England O40M SoM | 47 | 14 | HOEFIELD Mark | G | WARBURTON Julian (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | WILLIAMS Sam (ENG) |
Umpire | WARBURTON Julian (ENG) |
Reserve Umpire | PERRUZZA Stephen (ENG) |
Scoring Judge | TUCKER Dawn (ENG) |
Timing Judge | SKINNER Simon (SCO) |
Technical Officer | RICHARDSON Donna (USA) |
Technical Delegate | MONAGHAN Martin (SCO) |
Head to Head Matches
Over 40s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Euro Champs Men O40 | Over 40s Mens Outdoor | 3 Jul 2023 14:00 | GER v ENG SoM (40M Pool A) | Pitch 4 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2023 Euro Champs Men O40
Over 40s Mens Outdoor |
---|---|
Match # | 56 |
Date/Time | 2023-07-03 14:00 |
Title | 40M Pool A |
Venue |
Nottingham Hockey Centre - Pitch 4 |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|