2016 FIH Masters World Cup Men's O45
Final 1-2
Australia
3 - 1
Official '
England 
1st Quarter
Australia
England
17.5'
2nd Quarter
Australia
England
35'
3rd Quarter
Australia
England
52.5'
4th Quarter
Australia
England
70'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | SMITH Grant | X | ||||
| 2 | GRIMES Wayne | X | ||||
| 3 | MARJORAM Darryn | 6 | 25 | |||
| 4 | ARMITAGE Paul | X | ||||
| 5 | COLTHART Allan | X | ||||
| 6 | CARTER Steve (C) | X | 7 | |||
| 7 | PHILLIPS Leon | X | 11 | |||
| 8 | HILL Nick | 7 | ||||
| 9 | SMITH Damian | 5 | ||||
| 10 | HURST Dave | X | ||||
| 11 | BROWN David | 5 | ||||
| 12 | LOMAX Dean | X | ||||
| 13 | FLYNN Jeremy | X | ||||
| 14 | McDONALD Stewart | 6 | ||||
| 16 | WIGHTMAN Dean | X | ||||
| 17 | TILKER David (GK) | 36 | ||||
| 18 | SANDERS Andrew | 7 | ||||
| 22 | KEEBLE Peter (GK) | X | ||||
| COACH | O'SHEA Jim | |||||
| MANAGER | THOMPSON Bob | |||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | CLEGG Phil (GK) | 62 | ||||
| 2 | JUTLA Kulwinder | 10 | ||||
| 3 | TAYLOR Alex | 8 | ||||
| 4 | SPOONER Andy | X | ||||
| 5 | MAGUIRE Dom | X | 21 | |||
| 6 | BROWN Gary | 9 | ||||
| 7 | DONE Trevor | X | ||||
| 8 | HALLETT Damien | X | ||||
| 9 | BAILEY Andre | 5 | ||||
| 10 | BROWN Ian | X | ||||
| 11 | BEARSBY Matt | X | 7 | |||
| 12 | FERGUSON Gary | X | ||||
| 13 | PENDLE Neil (C) | X | ||||
| 15 | BETTS Adrian | X | ||||
| 16 | HAMMOND Ian | X | 2 | |||
| 18 | THOMPSON Simon (GK) | X | ||||
| COACH | ||||||
| MANAGER | HALLETT Josh | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 7 | 6 | CARTER Steve | Field Goal | 1 - 0 |
| Australia | 11 | 7 | PHILLIPS Leon | Field Goal | 2 - 0 |
| England | 21 | 5 | MAGUIRE Dom | Field Goal | 2 - 1 |
| Australia | 25 | 3 | MARJORAM Darryn | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| England | 2 | 16 | HAMMOND Ian | G | O'REILLEY Scott (AUS) |
| England | 7 | 11 | BEARSBY Matt | Y (5') | O'REILLEY Scott (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | O'REILLEY Scott (AUS) |
| Umpire | MONTEIRO Blaise (NZL) |
| Reserve Umpire | BROWNSEY Bruce (NZL) |
| Scoring Judge | HEINRICH Bronwyn (AUS) |
| Timing Judge | HAYES Sandy (AUS) |
| Technical Officer | McFARLANE Karen (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 FIH Masters World Cup Men's O40 | Senior Mens Outdoor | 6 Apr 2016 16:20 | AUS v ENG (Final 1-2) | Carter | Official | 4 - 3 | Lineup |
| 2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 6 Apr 2016 16:00 | AUS v ENG (Final 1-2) | Powell | Official | 1 - 4 | Lineup |
| 2016 FIH Masters World Cup Men's O50 | Senior Mens Outdoor | 6 Apr 2016 14:00 | AUS v ENG (Final 1-2) | Watt | Official | 1 - 3 | Lineup |
| 2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 6 Apr 2016 12:20 | AUS v ENG (Final 1-2) | Carter | Official | 3 - 1 | Lineup |
| 2016 FIH Masters World Cup Men's O40 | Senior Mens Outdoor | 3 Apr 2016 15:40 | AUS v ENG (Round Robin, Medal Pool) | Carter | Official | 3 - 3 | Lineup |
| 2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 2 Apr 2016 17:10 | AUS v ENG (Round Robin) | Carter | Official | 7 - 0 | Lineup |
| 2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 1 Apr 2016 17:10 | AUS v ENG (Round Robin) | Carter | Official | 1 - 3 | Lineup |
| 2016 FIH Masters World Cup Men's O50 | Senior Mens Outdoor | 31 Mar 2016 09:50 | AUS v ENG (Pool B) | Watt | Official | 3 - 4 | Lineup |
Match Details
| Competition | 2016 FIH Masters World Cup Men's O45
Senior Mens Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 2016-04-06 12:20 |
| Title | Final 1-2 |
| Venue |
AUS National Hockey Centre - Carter |
| Weather at Pushback | Clear Sky 24C |
Match Awards
| Award | Player | Team |
|---|

