2024 Indoor World Cup Men O35
Pool A
Wales
1 - 21
Official '
Germany 
1st Quarter
Wales
Germany
10'
2nd Quarter
Wales
Germany
20'
3rd Quarter
Wales
Germany
30'
4th Quarter
Wales
Germany
40'
Wales
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCHANT Darren (GK) | 11 | ||||||||
| 2 | MORTIMORE Jamie | X | ||||||||
| 3 | EDGE Ben | X | ||||||||
| 4 | LARMETT James | 4 | ||||||||
| 5 | MAJOR Simon | X | ||||||||
| 6 | CROXALL Ben | 6 | ||||||||
| 7 | JONES Tim | X | ||||||||
| 8 | LIVINGSTONE Steve | X | 28 | |||||||
| 9 | OAKES James | 9 | ||||||||
| 10 | WIGGINS Sam | 6 | ||||||||
| 11 | JOYCE David | 4 | ||||||||
| 55 | DAVIES Neil (C, GK) | X | ||||||||
| COACH | EDGE Ben | 0 | 0 | 0 | 0 | |||||
| MANAGER | DAVIES Martyn | |||||||||
Germany
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SCHMIDT Felix | 3 | 18 | |||||||
| 4 | PINGEL Malte (C) | X | 29 | 37 | ||||||
| 8 | KOSCHYK-von HORLACHER Daniel | X | 36 39 | |||||||
| 10 | WEBER Philip | X | 9 | |||||||
| 11 | STRUBE Florian | X | 3 7 10 | 40+ | ||||||
| 14 | HÄDICKE André | X | ||||||||
| 17 | JOSEK Michael | 3 | 26 | 35 | ||||||
| 23 | OSTENDORF Marc | 9 | 17 | |||||||
| 29 | WOLTER Niklas (GK) | X | ||||||||
| 30 | MARQUARDT Martin | 3 | 6 | 13 20 | 25 28 | 31 38 | ||||
| 34 | MUND Fabian | 3 | 4 | |||||||
| 36 | ROTHER Holger | 21 | ||||||||
| COACH | KRÜGER Peter | 0 | 0 | 1 | 1 | |||||
| MANAGER | von WOLFF Henning | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Germany | 3 | 11 | STRUBE Florian | Penalty Corner | 0 - 1 |
| Germany | 4 | 34 | MUND Fabian | Field Goal | 0 - 2 |
| Germany | 6 | 30 | MARQUARDT Martin | Field Goal | 0 - 3 |
| Germany | 7 | 11 | STRUBE Florian | Field Goal | 0 - 4 |
| Germany | 9 | 10 | WEBER Philip | Penalty Corner | 0 - 5 |
| Germany | 10 | 11 | STRUBE Florian | Penalty Corner | 0 - 6 |
| Germany | 13 | 30 | MARQUARDT Martin | Field Goal | 0 - 7 |
| Germany | 17 | 23 | OSTENDORF Marc | Field Goal | 0 - 8 |
| Germany | 18 | 2 | SCHMIDT Felix | Field Goal | 0 - 9 |
| Germany | 20 | 30 | MARQUARDT Martin | Field Goal | 0 - 10 |
| Germany | 25 | 30 | MARQUARDT Martin | Penalty Corner | 0 - 11 |
| Germany | 26 | 17 | JOSEK Michael | Field Goal | 0 - 12 |
| Germany | 28 | 30 | MARQUARDT Martin | Field Goal | 0 - 13 |
| Wales | 28 | 8 | LIVINGSTONE Steve | Field Goal | 1 - 13 |
| Germany | 29 | 4 | PINGEL Malte | Field Goal | 1 - 14 |
| Germany | 31 | 30 | MARQUARDT Martin | Field Goal | 1 - 15 |
| Germany | 35 | 17 | JOSEK Michael | Penalty Corner | 1 - 16 |
| Germany | 36 | 8 | KOSCHYK-von HORLACHER Daniel | Penalty Stroke | 1 - 17 |
| Germany | 37 | 4 | PINGEL Malte | Field Goal | 1 - 18 |
| Germany | 38 | 30 | MARQUARDT Martin | Field Goal | 1 - 19 |
| Germany | 39 | 8 | KOSCHYK-von HORLACHER Daniel | Field Goal | 1 - 20 |
| Germany | 40+ | 11 | STRUBE Florian | Penalty Corner | 1 - 21 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BEATTIE David (SCO) |
| Umpire | HIGGINS Andy (ENG) |
| Reserve Umpire | |
| Scoring Judge | ROBERTS Tom (ENG) |
| Timing Judge | BAYNE Lesley (WAL) |
| Technical Officer | BOYLAN James (ENG) |
| Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 35s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup M 35 | Over 35s Mens Indoor | 30 Mar 2026 12:00 | WAL v GER (35M Semi) | Pitch A | Official | 2 - 12 | Lineup |
| 2026 Indoor World Cup M 35 | Over 35s Mens Indoor | 26 Mar 2026 13:00 | WAL v GER (Pool A) | Pitch C | Official | 1 - 10 | Lineup |
| 2024 Indoor World Cup Men O35 | Over 35s Mens Indoor | 28 Mar 2024 08:00 | WAL v GER (Pool A) | Pitch A - Pitch 1 | Official | 1 - 21 | Lineup |
Match Details
| Competition | 2024 Indoor World Cup Men O35
Over 35s Mens Indoor |
|---|---|
| Match # | 001 |
| Date/Time | 2024-03-28 08:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch A |
| Weather at Pushback | Few Clouds 5C |
Match Awards
| Award | Player | Team |
|---|

