2024 Indoor World Cup Women O50
Pool A
Germany
5 - 3
Official '
England
1st Quarter
Germany
England
10'
2nd Quarter
Germany
England
20'
3rd Quarter
Germany
England
30'
4th Quarter
Germany
England
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | THÜNER Sonja (GK) | |||||||||
3 | RUTSCHMANN Denise (C) | 5 | ||||||||
12 | JACOBSEN Kathrin (GK) | X | ||||||||
13 | MERABET Ilhem | X | ||||||||
19 | WELLEN Anja | X | 33 | |||||||
21 | DITZER Annabell | X | 22 | 34 | ||||||
22 | PEICKERT Sabine | 7 | ||||||||
34 | RODENBRöKER Anja | X | 14 | 21 30 | ||||||
36 | BROSCHKOWSKI Astrid | 6 | 17 | |||||||
41 | FRIEDRICH Sybille | X | 28 | |||||||
59 | WEDEL Caroline | 5 | ||||||||
67 | WINKLER Julia | 7 | ||||||||
COACH | LEMMEN Nina | 0 | 0 | 5 | 0 | |||||
MANAGER | PÜTTMANN Johannes |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LECKEY Sam (GK) | |||||||||
2 | FEREBEE Mandy (GK) | X | ||||||||
3 | NICHOLAS Paula | X | ||||||||
4 | BOWERING Abi | X | 28 | |||||||
5 | HERREY Anna | 8 | 22 | |||||||
6 | WOODS Penny | 4 | ||||||||
7 | QUILL Carole | X | ||||||||
8 | HAYES Clare | 14 | ||||||||
9 | HALES Claire | 6 | ||||||||
11 | CROSS Charlotte (C) | X | ||||||||
13 | EMBREY Sarah | X | 18 | 24 | ||||||
16 | FAIRBROTHER Ann | 1 | ||||||||
COACH | CULLEN Tina | 0 | 0 | 6 | 0 | |||||
MANAGER | LECKEY Sam |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 14 | 34 | RODENBRöKER Anja | Penalty Corner | 1 - 0 |
Germany | 17 | 36 | BROSCHKOWSKI Astrid | Penalty Corner | 2 - 0 |
England | 18 | 13 | EMBREY Sarah | Penalty Corner | 2 - 1 |
Germany | 21 | 34 | RODENBRöKER Anja | Field Goal | 3 - 1 |
England | 24 | 13 | EMBREY Sarah | Field Goal | 3 - 2 |
England | 28 | 4 | BOWERING Abi | Penalty Corner | 3 - 3 |
Germany | 30 | 34 | RODENBRöKER Anja | Penalty Corner | 4 - 3 |
Germany | 34 | 21 | DITZER Annabell | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 22 | 21 | DITZER Annabell | G | McEVOY Lee (ENG) |
England | 22 | 5 | HERREY Anna | G | McEVOY Lee (ENG) |
Germany | 28 | 41 | FRIEDRICH Sybille | Y (2') | McEVOY Lee (ENG) |
Germany | 33 | 19 | WELLEN Anja | Y (2') | McEVOY Lee (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | McEVOY Lee (ENG) |
Umpire | ELLICE Caroline (SCO) |
Reserve Umpire | |
Scoring Judge | TOMPKINS Ali (ENG) |
Timing Judge | HILL Richard (ENG) |
Technical Officer | RICKEY Jane (ENG) |
Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 50s Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Indoor World Cup Women O50 | Over 50s Womens Indoor | 30 Mar 2024 17:00 | GER v ENG (Pool A) | Pitch 1 | Official | 5 - 3 | Lineup |
2024 Indoor World Cup Women O50 | Over 50s Womens Indoor | 28 Mar 2024 18:00 | GER v ENG (Pool A) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2024 Indoor World Cup Women O50
Over 50s Womens Indoor |
---|---|
Match # | 140 |
Date/Time | 2024-03-30 17:00 |
Title | Pool A |
Venue |
David Ross Sports Village - Pitch 1 |
Weather at Pushback | Scattered Clouds 14C |
Match Awards
Award | Player | Team |
---|