2024 Indoor World Cup Men O50
3rd Place
England
1 - 12
Official '
Netherlands
1st Quarter
England
Netherlands
10'
2nd Quarter
England
Netherlands
20'
3rd Quarter
England
Netherlands
30'
4th Quarter
England
Netherlands
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WELBY Nick (GK) | X | ||||||||
2 | ATTALA Diego (C) | X | ||||||||
3 | RICHARDS Andy | X | ||||||||
4 | COLEGATE Stuart | 6 | ||||||||
5 | BEARSBY Matt | 9 | ||||||||
6 | DRAKE Adam | X | ||||||||
8 | GROOM Matt | 7 | ||||||||
9 | STEDMAN James | 9 | ||||||||
10 | PULLIN Mark | X | ||||||||
12 | McQUILLAN Russ | 5 | ||||||||
13 | AVERY Stuart | X | 18 | |||||||
18 | CRAMPSIE Ivor (GK) | 11 | ||||||||
COACH | RICHARDSON Dave | 0 | 0 | 6 | 0 | |||||
MANAGER | JEAN Vadim |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HIJLKEMA Anton (GK) | X | ||||||||
3 | BRÖRING Bas | X | 3 | 22 25 | 31 32 | |||||
4 | HIJLKEMA Johan | 13 | ||||||||
6 | van HEKEZEN Ton (C) | X | ||||||||
7 | KLEIJSEN Mark-Jan | 6 | 8 | 20 | 28 | |||||
9 | SOMERS Dick | |||||||||
10 | GROENEVELD Martijn | 6 | ||||||||
11 | PETERS Martijn | 4 | 10+ | |||||||
12 | BOON Stijn | X | 4 | 30 | ||||||
13 | SIJBRING Erik (GK) | 21 | ||||||||
14 | KET Alexander | X | ||||||||
16 | REINDERS Marten | X | 36 | |||||||
COACH | 0 | 0 | 6 | 0 | ||||||
MANAGER | van HEKEZEN Ton |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 3 | 3 | BRÖRING Bas | Field Goal | 0 - 1 |
Netherlands | 4 | 12 | BOON Stijn | Field Goal | 0 - 2 |
Netherlands | 8 | 7 | KLEIJSEN Mark-Jan | Field Goal | 0 - 3 |
Netherlands | 10+ | 11 | PETERS Martijn | Penalty Corner | 0 - 4 |
England | 18 | 13 | AVERY Stuart | Penalty Corner | 1 - 4 |
Netherlands | 20 | 7 | KLEIJSEN Mark-Jan | Field Goal | 1 - 5 |
Netherlands | 22 | 3 | BRÖRING Bas | Penalty Corner | 1 - 6 |
Netherlands | 25 | 3 | BRÖRING Bas | Field Goal | 1 - 7 |
Netherlands | 28 | 7 | KLEIJSEN Mark-Jan | Penalty Corner | 1 - 8 |
Netherlands | 30 | 12 | BOON Stijn | Field Goal | 1 - 9 |
Netherlands | 31 | 3 | BRÖRING Bas | Field Goal | 1 - 10 |
Netherlands | 32 | 3 | BRÖRING Bas | Field Goal | 1 - 11 |
Netherlands | 36 | 16 | REINDERS Marten | Penalty Corner | 1 - 12 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HORNE Jason (ENG) |
Umpire | TATE Kevan (SCO) |
Reserve Umpire | MARCHANT Jim (WAL) |
Video Umpire | BEATTIE David (SCO) |
Scoring Judge | GRIFFITHS Matt (ENG) |
Timing Judge | MORGAN-LOCK Darren (WAL) |
Technical Officer | KIRBY Steve (ENG) |
Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 50s Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Indoor World Cup Men O50 | Over 50s Mens Indoor | 1 Apr 2024 12:00 | ENG v NED (3rd Place) | Pitch 3 | Official | 1 - 12 | Lineup |
2024 Indoor World Cup Men O50 | Over 50s Mens Indoor | 28 Mar 2024 15:00 | ENG v NED (Pool B) | Pitch 3 | Official | 5 - 6 | Lineup |
2017 IMHA Masters Indoor World Cup M50 | Over 50s Mens Indoor | 4 Feb 2017 10:30 | ENG v NED (Group A) | Pitch B | Official | 5 - 4 | Lineup |
Match Details
Competition | 2024 Indoor World Cup Men O50
Over 50s Mens Indoor |
---|---|
Match # | 218 |
Date/Time | 2024-04-01 12:00 |
Title | 3rd Place |
Venue |
David Ross Sports Village - Pitch 3 |
Weather at Pushback | Light Intensity Drizzle 9C |
Match Awards
Award | Player | Team |
---|