2024 World Cup Cape Town Men O35
35M X
Wales
1 - 2
Official '
Germany
1st Quarter
Wales
Germany
15'
2nd Quarter
Wales
Germany
30'
3rd Quarter
Wales
Germany
45'
4th Quarter
Wales
Germany
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MARCHANT Darren (GK) | X | ||||
2 | BAKER Brendan | 12 | ||||
3 | SELLARS Nigel | X | ||||
5 | COOPER Rob | X | ||||
6 | PEARCE Dan (C) | X | ||||
7 | SLADE Chris | 5 | 13 | |||
8 | VINEY Tom | 7 | ||||
9 | BROWN Geoffrey | X | ||||
10 | SIMS Nicholas | X | 3 | |||
11 | JOYCE David | 4 | ||||
14 | WOOD Andrew | 4 | ||||
17 | MEYRICK Daniel | X | ||||
18 | THOMAS Peter | X | ||||
19 | DREW Kyle | X | ||||
20 | GAUT Andy (GK) | |||||
21 | CAMERON-WILLIAMS James | 9 | ||||
27 | EVANS James | X | ||||
44 | HUDSON James | X | ||||
COACH | ||||||
MANAGER | MURRAY Jessica |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
4 | PINGEL Malte (C) | X | ||||
7 | BAITIS Manuel | 7 | ||||
11 | STRUBE Florian | X | 15 | 33 | ||
14 | HADICKE André | X | ||||
15 | GUNTHER Stephan | X | ||||
19 | RIEGER Hannes | 9 | 23 | |||
23 | OSTENDORF Marc | 7 | ||||
24 | OFFERMANNS Tobias | 7 | ||||
37 | POSSELT Fabian | X | 21 | |||
38 | PASS Fabian | X | ||||
39 | SUND Marcel | X | 60 | |||
42 | WESTPHALEN Florian (GK) | 16 | ||||
48 | PASS Bastian | X | ||||
49 | GLUCK Philipp (GK) | X | ||||
50 | PIRSCH Patrick | X | ||||
60 | POTTLE Robin | 7 | ||||
61 | GRELLMANN Lukas | X | ||||
87 | SCHMIDT Severin | 11 | ||||
COACH | PFEILER Rainer | |||||
MANAGER | OFFERMANNS Jessica |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 3 | 10 | SIMS Nicholas | Field Goal | 1 - 0 |
Germany | 15 | 11 | STRUBE Florian | Penalty Corner | 1 - 1 |
Germany | 21 | 37 | POSSELT Fabian | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 13 | 7 | SLADE Chris | G | MANDER Daniel (AUS) |
Germany | 23 | 19 | RIEGER Hannes | G | MANDER Daniel (AUS) |
Germany | 33 | 11 | STRUBE Florian | G | PIERCE John (USA) |
Germany | 60 | 39 | SUND Marcel | Y (5') | PIERCE John (USA) |
Match Officials
Role | Official |
---|---|
Umpire | PIERCE John (USA) |
Umpire | MANDER Daniel (AUS) |
Reserve Umpire | |
Scoring Judge | AZZAKANI Yusra (RSA) |
Timing Judge | VALENTINE Frans (RSA) |
Technical Officer | CHUNG Dennis (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 35s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 19 Oct 2024 16:30 | WAL v GER (35M X) | WYN B | Official | 1 - 2 | Lineup |
2023 Euro Champs Men O35 | Over 35s Mens Outdoor | 6 Jul 2023 10:00 | WAL v GER (35M Pool A) | Pitch 1 | Official | 2 - 2 | Lineup |
2022 World Cup Nottingham Men O35 | Over 35s Mens Outdoor | 15 Aug 2022 10:00 | WAL v GER (Pool B) | Pitch 5 | Official | 0 - 3 | Lineup |
2019 IMHA European Cup Men 35+ | Over 35s Mens Outdoor | 22 Jul 2019 13:30 | WAL v GER (Pool B) | Pitch 1 | Official | 0 - 4 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Men O35
Over 35s Mens Outdoor |
---|---|
Match # | 250 |
Date/Time | 2024-10-19 16:30 |
Title | 35M X |
Venue | WYN B |
Weather at Pushback | Few Clouds 18C |
Match Awards
Award | Player | Team |
---|