2024 World Cup Cape Town Men O35
35M SF2
England
4 - 3
Official '
Australia
1st Quarter
England
Australia
15'
2nd Quarter
England
Australia
30'
3rd Quarter
England
Australia
45'
4th Quarter
England
Australia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BURTON Christopher (GK) | X | ||||||||
3 | FINDING Joseph | X | 53 | |||||||
4 | HAYNES Jonathan | 5 | 58 | |||||||
5 | FITTER Matthew | X | ||||||||
6 | PRETORIUS Vincent | 5 | ||||||||
7 | DEASY Oliver (C) | X | 56 | |||||||
9 | KENDALL Thomas | 7 | ||||||||
10 | JENKIN Richard | X | ||||||||
11 | COCKRAM Alex | X | ||||||||
12 | DAVEY Matthew | 5 | ||||||||
14 | CROSSLEY John | X | ||||||||
15 | WARD Oliver | X | ||||||||
16 | CIEPLAK Paul | |||||||||
17 | PINNOCK Kyle | X | 21 | |||||||
18 | SHUTE Samuel | X | 15 | |||||||
22 | MACDONALD Andrew (GK) | |||||||||
23 | O'NEILL Daniel | X | 36 | |||||||
24 | HARRISON Thomas | 5 | 39 | |||||||
COACH | MCCOLLUM Simon | 0 | 0 | 0 | 0 | |||||
MANAGER | DEWING Shaun |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ASHBY Elliot | 7 | ||||||||
2 | BAKER Mitch | X | ||||||||
3 | BORRETT Daniel | 4 | 56 | |||||||
4 | BROWN Jarred | X | 53 | |||||||
5 | CASE Nathan | X | 44 | |||||||
6 | CONROY Daniel | 4 | 50 | |||||||
7 | DUMPLETON Phillip | X | ||||||||
8 | GREVELL Aaron | 5 | ||||||||
9 | HARMSWORTH Todd | X | ||||||||
10 | MCCAMBRIDGE Sam | X | 11 | |||||||
11 | McHUGH Ian (C) | X | ||||||||
12 | LAWLER Nathan | X | 24 | |||||||
13 | PARKER Triston | X | ||||||||
14 | TRIBE Cody | X | 44 | |||||||
16 | SCOTT Daniel | 4 | ||||||||
17 | DICK Chris (GK) | 31 | ||||||||
18 | GARNER Scott (GK) | X | ||||||||
COACH | REID Barry | 0 | 0 | 0 | 0 | |||||
MANAGER | MATHESON Mark |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 11 | 10 | MCCAMBRIDGE Sam | Field Goal | 0 - 1 |
England | 15 | 18 | SHUTE Samuel | Field Goal | 1 - 1 |
England | 21 | 17 | PINNOCK Kyle | Field Goal | 2 - 1 |
England | 36 | 23 | O'NEILL Daniel | Field Goal | 3 - 1 |
Australia | 50 | 6 | CONROY Daniel | Penalty Corner | 3 - 2 |
England | 53 | 3 | FINDING Joseph | Penalty Stroke | 4 - 2 |
Australia | 53 | 4 | BROWN Jarred | Field Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 24 | 12 | LAWLER Nathan | G | JORDAAN Chester (RSA) |
England | 39 | 24 | HARRISON Thomas | G | JORDAAN Chester (RSA) |
Australia | 44 | 5 | CASE Nathan | G | JORDAAN Chester (RSA) |
Australia | 44 | 14 | TRIBE Cody | Y (5') | JORDAAN Chester (RSA) |
Australia | 56 | 3 | BORRETT Daniel | Y (5') | JORDAAN Chester (RSA) |
England | 56 | 7 | DEASY Oliver | Y (10') | JORDAAN Chester (RSA) |
England | 58 | 4 | HAYNES Jonathan | Y (5') | ANDERSON Gary (NED) |
Match Officials
Role | Official |
---|---|
Umpire | ANDERSON Gary (NED) |
Umpire | JORDAAN Chester (RSA) |
Reserve Umpire | ESTRADA Andrew (USA) |
Video Umpire | WRIGHT David (BEL) |
Scoring Judge | SIELING Kokkie (RSA) |
Timing Judge | GOVENDER Kailyn (RSA) |
Technical Officer | TALBOT Mike (ENG) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 35s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 19 Oct 2024 20:00 | ENG v AUS (35M SF2) | WPCC B | Official | 4 - 3 | Lineup |
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 12 Oct 2024 08:15 | ENG v AUS A (35M A) | HART A | Official | 5 - 2 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 22 Aug 2021 13:00 | ENG v ENG Lions | Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Men O35
Over 35s Mens Outdoor |
---|---|
Match # | 251 |
Date/Time | 2024-10-19 20:00 |
Title | 35M SF2 |
Venue | WPCC B |
Weather at Pushback | Few Clouds 15C |
Match Awards
Award | Player | Team |
---|