2024 World Cup Cape Town Women O40
40W E
South Africa
0 - 2
Official '
New Zealand 
1st Quarter
South Africa
New Zealand
15'
2nd Quarter
South Africa
New Zealand
30'
3rd Quarter
South Africa
New Zealand
45'
4th Quarter
South Africa
New Zealand
60'
South Africa
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BENADE Paula (GK) | |||||||||
2 | MARTYN Bridget | X | ||||||||
4 | FORD Kerry | X | 44 | |||||||
5 | GLOSSOP Lauren | X | ||||||||
6 | KLEINVELDT Reyhana | X | ||||||||
7 | KOTZE Monique | X | ||||||||
9 | NORTON Natasha (C) | X | 52 | |||||||
10 | POLLOCK Natalie | X | ||||||||
11 | BILTON Chontel | 9 | ||||||||
12 | CHISHOLM Genevieve | 5 | ||||||||
13 | GOUWS Elsie | 5 | ||||||||
14 | STONE Nelia | 7 | ||||||||
15 | MCCLURE Cailin | X | ||||||||
18 | MORGAN Robyn | 6 | ||||||||
21 | DA ROCHA Claudia | 8 | ||||||||
24 | SOLOMONS Samantha | X | ||||||||
28 | MCGUIRE Lindsay (GK) | X | ||||||||
99 | VAN DE VYVER Louise | X | ||||||||
COACH | BERNSTEIN Andi | 0 | 0 | 0 | 0 | |||||
MANAGER | JOHNSTON-KOWEN Charnene |
New Zealand
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MATHEWS Nicky (GK) | 16 | ||||||||
2 | LILLEY Rachel (GK) | X | ||||||||
3 | SEGETIN Kate | 6 | ||||||||
4 | ROPER Chelsea | X | ||||||||
5 | SWANEPOEL Carmen | 4 | 48 | |||||||
6 | DILL-RUSSELL Kathryn | X | ||||||||
7 | LEIGH-MCKENZIE Kim | 7 | ||||||||
8 | BUCHANAN Sandra | X | ||||||||
9 | PILOT Kate | 5 | ||||||||
10 | O'CONNELL Sarah | 7 | 54 | |||||||
11 | CUNNINGHAM Alexandra | X | ||||||||
12 | GUDSELL Ana May | 5 | 51 | |||||||
13 | LEONG Natasha | X | ||||||||
14 | DAJI Sara | X | ||||||||
15 | CHRISTIE Arriane | X | ||||||||
16 | LETT Danielle | X | 42 | |||||||
18 | BENNETTS Keshena | X | ||||||||
27 | WINSTONE-KIGHT Bridget (C) | X | ||||||||
COACH | MURPHY Leah | 0 | 0 | 0 | 0 | |||||
MANAGER | PIHEMA Erica |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 48 | 5 | SWANEPOEL Carmen | Penalty Corner | 0 - 1 |
New Zealand | 51 | 12 | GUDSELL Ana May | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 42 | 16 | LETT Danielle | G | ANDERSON Colin (SCO) |
South Africa | 44 | 4 | FORD Kerry | G | GOOD Heather (RSA) |
South Africa | 52 | 9 | NORTON Natasha | Y (5') | ANDERSON Colin (SCO) |
New Zealand | 54 | 10 | O'CONNELL Sarah | Y (5') | ANDERSON Colin (SCO) |
Match Officials
Role | Official |
---|---|
Umpire | ANDERSON Colin (SCO) |
Umpire | GOOD Heather (RSA) |
Reserve Umpire | BROMELL Emma (NZL) |
Video Umpire | McGEOCH Mark (SGP) |
Scoring Judge | JEFFERY Chelsea (RSA) |
Timing Judge | GREEN Kristan-Chelsy (RSA) |
Technical Officer | HARRISON Fiona (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Women O40 | Over 40s Womens Outdoor | 16 Oct 2024 18:15 | RSA v NZL (40W E) | HART A | Official | 0 - 2 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Women O40
Over 40s Womens Outdoor |
---|---|
Match # | 158 |
Date/Time | 2024-10-16 18:15 |
Title | 40W E |
Venue |
Hartleyvale Stadium, Cape Town - HART A |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|