2024 World Cup Cape Town Women O40
40W E
Germany
1 - 1 (4 - 5 SO)
Official '
South Africa
1st Quarter
Germany
South Africa
15'
2nd Quarter
Germany
South Africa
30'
3rd Quarter
Germany
South Africa
45'
4th Quarter
Germany
South Africa
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Germany | 4 | ||||||||
South Africa | 5 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
24 | LEDWIG Claudia (GK) | X | ||||||||
30 | WAELDELE Kristin | |||||||||
38 | SCHOELLES Claudia | X | ||||||||
45 | WEBER Katrin | X | ||||||||
65 | KLEIN Daniela | |||||||||
68 | HÄDICKE Manuela | X | ||||||||
69 | LIERMANN Patricia | X | 48 | |||||||
74 | KEESE Henrike | X | ||||||||
75 | MATTHES Inga | X | ||||||||
77 | NETZER-KOHLS Wiebke | X | ||||||||
82 | HOFFMANN Sabine (C) | X | ||||||||
84 | JOSTEN Silke | |||||||||
87 | CHALL Rebecca | X | ||||||||
93 | WITTEK Andrea | X | ||||||||
95 | ROEHRICHT Nadine | 6 | ||||||||
COACH | 0 | 0 | 1 | 0 | ||||||
MANAGER | NAUMANN Janine |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BENADE Paula (GK) | X | ||||||||
2 | MARTYN Bridget | X | ||||||||
4 | FORD Kerry (C) | X | ||||||||
5 | GLOSSOP Lauren | X | ||||||||
6 | KLEINVELDT Reyhana | |||||||||
7 | KOTZE Monique | 8 | ||||||||
9 | NORTON Natasha | X | 56 | |||||||
10 | POLLOCK Natalie | 8 | ||||||||
11 | BILTON Chontel | X | ||||||||
12 | CHISHOLM Genevieve | X | ||||||||
13 | GOUWS Elsie | X | ||||||||
14 | STONE Nelia | X | ||||||||
15 | MCCLURE Cailin | 7 | ||||||||
18 | MORGAN Robyn | X | ||||||||
21 | DA ROCHA Claudia | X | ||||||||
24 | SOLOMONS Samantha | |||||||||
28 | MCGUIRE Lindsay (GK) | 32 | ||||||||
99 | VAN DE VYVER Louise | 7 | ||||||||
COACH | BERNSTEIN Andi | 0 | 0 | 4 | 0 | |||||
MANAGER | JOHNSTON-KOWEN Charnene |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 48 | 69 | LIERMANN Patricia | Field Goal | 1 - 0 |
South Africa | 56 | 9 | NORTON Natasha | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
South Africa | MARTYN Bridget | LEDWIG Claudia | Goal | 0 - 1 |
Germany | MATTHES Inga | BENADE Paula | Goal | 1 - 1 |
South Africa | GOUWS Elsie | LEDWIG Claudia | No Goal | 1 - 1 |
Germany | WEBER Katrin | BENADE Paula | No Goal | 1 - 1 |
South Africa | CHISHOLM Genevieve | LEDWIG Claudia | Goal | 1 - 2 |
Germany | SCHOELLES Claudia | BENADE Paula | Goal | 2 - 2 |
South Africa | MORGAN Robyn | LEDWIG Claudia | No Goal | 2 - 2 |
Germany | HÄDICKE Manuela | BENADE Paula | No Goal | 2 - 2 |
South Africa | DA ROCHA Claudia | LEDWIG Claudia | Goal | 2 - 3 |
Germany | KEESE Henrike | BENADE Paula | Goal | 3 - 3 |
Germany | MATTHES Inga | BENADE Paula | Goal | 4 - 3 |
South Africa | CHISHOLM Genevieve | LEDWIG Claudia | Goal | 4 - 4 |
Germany | SCHOELLES Claudia | BENADE Paula | No Goal | 4 - 4 |
South Africa | DA ROCHA Claudia | LEDWIG Claudia | No Goal | 4 - 4 |
Germany | HÄDICKE Manuela | BENADE Paula | No Goal | 4 - 4 |
South Africa | GOUWS Elsie | LEDWIG Claudia | Goal | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JACOBSE Jet (NED) |
Umpire | ANDERSON Colin (SCO) |
Reserve Umpire | GOOD Heather (RSA) |
Video Umpire | JORDAAN Lerize (RSA) |
Scoring Judge | du RANT Talanta (RSA) |
Timing Judge | VALENTINE Frans (RSA) |
Technical Officer | LENNIE Ann (AUS) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Women O40 | Over 40s Womens Outdoor | 21 Oct 2024 14:00 | GER v RSA (40W E) | UCT | Official | 1 - 1 (4 - 5 SO) | Lineup |
2024 World Cup Cape Town Women O40 | Over 40s Womens Outdoor | 15 Oct 2024 16:45 | GER v RSA IMC (40W C) | WPCC A | Official | 3 - 2 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Women O40
Over 40s Womens Outdoor |
---|---|
Match # | 315 |
Date/Time | 2024-10-21 14:00 |
Title | 40W E |
Venue |
University of Cape Town - UCT |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|