2024 International Masters Cup Cape Town Men O70
70M IMC
England LX
2 - 0
Official '
Southern Cross ![](https://hockey-cdn.altius.live/masters/content/organizations/13/SX Logo.png)
1st Quarter
England LX
Southern Cross
15'
2nd Quarter
England LX
Southern Cross
30'
3rd Quarter
England LX
Southern Cross
45'
4th Quarter
England LX
Southern Cross
60'
England LX
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FERRETT Martin (GK) | X | ||||
58 | HOUSHAM John | X | ||||
187 | WOOD Graham | X | ||||
188 | RAMSDEN Graham | X | ||||
194 | BOOKER Chris (C) | X | ||||
198 | NEEVE Tony | X | 49 | |||
215 | AHMED Jahanger | X | 39 | |||
217 | NEWNHAM Peter | X | ||||
225 | KING Nick | X | ||||
338 | RUDGARD Nicholas | 16 | ||||
377 | SYKES Richard | X | ||||
415 | RUDDICK Nick | 36 | ||||
437 | BALE Peter | 10 | ||||
449 | GARFORTH-BLES David | X | 14 | |||
COACH | AHMED Jahanger | |||||
MANAGER | WILKINS John |
Southern Cross
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DANCER Trevor | X | ||||
2 | ELLIOTT Mark | 6 | ||||
3 | HADDY Stephen | 9 | ||||
4 | COLLINS Barry | X | ||||
5 | COCK Bruce (GK) | 16 | ||||
6 | O'DONOHUE John | 8 | ||||
7 | HAYES Peter | 9 | ||||
8 | GORDON Ross | 9 | ||||
9 | EVANS Ian | X | ||||
10 | HOL John | X | ||||
11 | PRIOR David | X | ||||
12 | SIMES Ian | X | ||||
13 | STRAAYER Gil | 8 | ||||
14 | WILSON Phil (GK) | X | ||||
15 | HARRIS Wayne | X | ||||
22 | HART David | X | 18 | |||
26 | TERREY Andrew (C) | X | ||||
27 | YOUNGER Philip | X | ||||
COACH | ELLIOTT Mark | |||||
MANAGER | HAYES Christine |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England LX (ENG) | 39 | 215 | AHMED Jahanger | Penalty Corner | 1 - 0 |
England LX (ENG) | 49 | 198 | NEEVE Tony | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England LX (ENG) | 14 | 449 | GARFORTH-BLES David | G | MANDER Daniel (AUS) |
Southern Cross | 18 | 22 | HART David | G | MANDER Daniel (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BOOCK Cameron (RSA) |
Umpire | MANDER Daniel (AUS) |
Reserve Umpire | |
Scoring Judge | MORRIS Craig (RSA) |
Timing Judge | HERMANUS Gillian (NAM) |
Technical Officer | MAVRIDIS Anthony (GRE) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 70s Mens Outdoor
Match Details
Competition | 2024 International Masters Cup Cape Town Men O70
Over 70s Mens Outdoor |
---|---|
Match # | 159 |
Date/Time | 2024-10-16 18:30 |
Title | 70M IMC |
Venue |
Western Province Cricket Club, Cape Town - WPCC B |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|