2016 WGMA Masters World Cup Mens O60
Gold Medal
Australia
0 - 2
Official '
Netherlands
1st Quarter
Australia
Netherlands
17.5'
2nd Quarter
Australia
Netherlands
35'
3rd Quarter
Australia
Netherlands
52.5'
4th Quarter
Australia
Netherlands
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | CAMPBELL John (C) | X | 52 | |||
4 | CROWHURST Glenn (GK) | |||||
5 | HARRISON Clive | 8 | ||||
6 | CAMPBELL David | 8 | ||||
7 | LEADBEATTER Paul | X | ||||
8 | TERREY Andrew | X | ||||
9 | KESWICK Rudy | X | ||||
10 | REDDING Robert | X | ||||
11 | SAME Norman | X | ||||
13 | SHEPHERD Peter | X | ||||
18 | SAWYERS Stephen | 9 | ||||
19 | RICHARDS Greg | 9 | ||||
20 | MANN Peter (GK) | X | ||||
22 | LEWIS Geoffrey | X | ||||
24 | BYRNE Peter | 9 | ||||
28 | CRANSTON Dennis | 9 | ||||
30 | CUTLER Wayne | X | ||||
32 | ROBINSON Geoff | X | ||||
COACH | CAMPBELL John | |||||
MANAGER | CAMPBELL Carolyn |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JANSEN Frank (GK) | X | ||||
2 | van GEEL Sjef | X | ||||
4 | van der MEULEN Wout | X | ||||
6 | HUNFELD Bart | 11 | ||||
7 | BORSTLAP Tjeerd | X | ||||
8 | VEHMEIJER Clemens | X | 59 | |||
9 | van BOGERIJEN Leo | 5 | 49 | |||
10 | DIELIS Wil | X | ||||
11 | van KLAVEREN Roel | X | ||||
12 | FEENSTRA Jan | 18+ | ||||
14 | SLUITER Jart (C) | X | 24 | |||
15 | WESTERS Rudi | X | ||||
16 | van 't NORDENDE Marc | X | ||||
17 | BEGEMANN Malcolm | 69 | ||||
20 | van RIJN Maarten | X | ||||
COACH | WEVER Frank | |||||
MANAGER | DIELIS Loet |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 49 | 9 | van BOGERIJEN Leo | Field Goal | 0 - 1 |
Netherlands | 59 | 8 | VEHMEIJER Clemens | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 24 | 14 | SLUITER Jart | G | SCHENK Kristen (AUS) |
Australia | 52 | 2 | CAMPBELL John | G | TOLOMEI Antonio (ITA) |
Match Officials
Role | Official |
---|---|
Umpire | SCHENK Kristen (AUS) |
Umpire | TOLOMEI Antonio (ITA) |
Reserve Umpire | VERHOEVEN Reinier (NED) |
Scoring Judge | SHEPPARD Sarah (AUS) |
Timing Judge | LAWRENCE Mark (AUS) |
Technical Officer | DUNCAN Lesley (AUS) |
Tournament Director | SMITH Bruce (AUS) |
Head to Head Matches
Over 60s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 WGMA Masters World Cup Mens O60 | Over 60s Mens Outdoor | 12 May 2016 14:15 | AUS v NED (Gold Medal) | Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2016 WGMA Masters World Cup Mens O60
Over 60s Mens Outdoor |
---|---|
Match # | 135 |
Date/Time | 2016-05-12 14:15 |
Title | Gold Medal |
Venue |
Newcastle International Hockey Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|