2025 Euro Champs Valencia M O45
S/F 2
England
2 - 0
Official '
Netherlands 
1st Quarter
England
Netherlands
15'
2nd Quarter
England
Netherlands
30'
3rd Quarter
England
Netherlands
45'
4th Quarter
England
Netherlands
60'
England
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHORT Jon (GK) | X | ||||||||
2 | HANSPAL Titch (C) | X | 55 | |||||||
5 | JOHNSON Tim | 8 | ||||||||
6 | HILLSDON Barney | 12 | ||||||||
7 | GARWOOD Damon | X | ||||||||
8 | FOX Dan | X | ||||||||
9 | REDFERN Jonathan | X | 44 | |||||||
10 | THOMPSON Simon | X | 60 | |||||||
11 | HAY Alex | X | ||||||||
13 | NURSE William | X | ||||||||
15 | HOEFIELD Mark | |||||||||
20 | HANS David | X | ||||||||
21 | HADGRAFT Neal (GK) | 46 | ||||||||
23 | BELCHAMBER Ian | X | ||||||||
24 | KITCHEN Richard | X | 51 | |||||||
25 | QUINCEY Stephen | 6 | ||||||||
26 | GARRATT Ash | 12 | ||||||||
COACH | DAVIES Alex | 0 | 0 | 7 | 0 | |||||
MANAGER | LAMB Mark |
Netherlands
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ENGELSMAN Wytse (GK) | X | ||||||||
2 | van den HEUVEL Jan (GK) | |||||||||
3 | TEFSEN Aram | X | ||||||||
4 | van OORDT Willem | X | ||||||||
5 | STEVENS Wouter (C) | X | 37 | |||||||
6 | HO Egbert | DNP | ||||||||
7 | DERKX Jeroen | X | ||||||||
8 | KLAVER Maurice | 14 | ||||||||
9 | van WOERKOM Martijn | X | ||||||||
10 | PELS Laurens | X | ||||||||
11 | GOMPEN Job | X | ||||||||
14 | de JONG Jeroen | X | ||||||||
15 | van der HORST Maurice | X | 37 | |||||||
16 | GOMPEN Gijs | X | 30 | |||||||
19 | van den BROEK Wout | 7 | ||||||||
22 | VERLEE Derek | 9 | ||||||||
44 | SVOBODA Michael | |||||||||
COACH | 0 | 0 | 4 | 0 | ||||||
MANAGER | REABEL Dave |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 51 | 24 | KITCHEN Richard | Penalty Corner | 1 - 0 |
England | 60 | 10 | THOMPSON Simon | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 30 | 16 | GOMPEN Gijs | G | PARKER Andy (ENG) |
Netherlands | 37 | 15 | van der HORST Maurice | G | PARKER Andy (ENG) |
Netherlands | 37 | 5 | STEVENS Wouter | G | McCARTNEY Michael (ENG) |
England | 44 | 9 | REDFERN Jonathan | G | McCARTNEY Michael (ENG) |
England | 55 | 2 | HANSPAL Titch | G | PARKER Andy (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | McCARTNEY Michael (ENG) |
Umpire | PARKER Andy (ENG) |
Reserve Umpire | VERLINDEN Jan-Marc (NED) |
Video Umpire | SEXBY Paul (ENG) |
Scoring Judge | TATE Kevan (SCO) |
Timing Judge | Riera Rodolfo (ESP) |
Technical Officer | KYALO Kennedy (KEN) |
Technical Delegate | FISHER Sonya (AUS) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Euro Champs Valencia M O45 | Over 45s Mens Outdoor | 30 May 2025 15:00 | ENG v NED (S/F 2) | Pitch 3 - Beteró | Official | 2 - 0 | Lineup |
2025 Euro Champs Valencia M O45 | Over 45s Mens Outdoor | 24 May 2025 12:10 | ENG B v NED (Pool A) | Pitch 1 - La Carrasca | Official | 1 - 1 | Lineup |
2023 Euro Champs Men O45 | Over 45s Mens Outdoor | 9 Jul 2023 13:00 | ENG v NED (Final) | Pitch 4 | Official | 1 - 1 (0 - 2 SO) | Lineup |
2023 Euro Champs Men O45 | Over 45s Mens Outdoor | 2 Jul 2023 16:00 | ENG v NED (45M Pool A) | Pitch 1 | Official | 2 - 0 | Lineup |
2022 World Cup Cape Town Men O45 | Over 45s Mens Outdoor | 9 Oct 2022 13:45 | ENG v NED (Semi Final) | Hartleyvale A | Official | 0 - 1 | Lineup |
2017 IMHA Euro Masters O45 M | Over 45s Mens Outdoor | 19 Aug 2017 12:30 | ENG v NED (Final) | 2 - water (HLB) | Official | 1 - 6 | Lineup |
2015 EuroHockey Masters Championships Men's O45 Cup | Over 45s Mens Outdoor | 27 Aug 2015 16:00 | ENG v NED (Semi) | St Albans | Official | 1 - 1 (1 - 2 SO) | Lineup |
Match Details
Competition | 2025 Euro Champs Valencia M O45
Over 45s Mens Outdoor |
---|---|
Match # | 96 |
Date/Time | 2025-05-30 15:00 |
Title | S/F 2 |
Venue |
Federación de Hockey de La Comunidad Valenciana - Pitch 3 - Beteró |
Weather at Pushback | Clear Sky 28C |
Match Awards
Award | Player | Team |
---|